Vieta, SIA
Enterprise Register
Insolvency
No information available for this company in this registry.
Sanctions-related records
Grayperson displays official sanctions-related information published by the Latvian Enterprise Register. A relationship record does not necessarily mean that the company itself is a sanctions subject. The official source and legal basis remain authoritative.
No information available for this company in this registry.
Financial Statements
| Indicator | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Net turnover | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 |
| Profit or loss | EUR -2.9K | EUR -3.2K | EUR -1.4K | EUR 5.6K | EUR -9.1K | EUR -1.2K | EUR -222 | EUR -230 | EUR -52 | EUR -51 | EUR -2.7K |
| Total assets | EUR 146.5K | EUR 139.7K | EUR 130.1K | EUR 128.1K | EUR 123K | EUR 121.3K | EUR 2.7K | EUR 3K | EUR 0 | EUR 0 | EUR 0 |
| Equity | EUR -9.7K | EUR -6.8K | EUR -3.6K | EUR -2.3K | EUR -7.8K | EUR 1.3K | EUR 2.5K | EUR 2.8K | EUR -154 | EUR -101 | EUR -50 |
| Current liabilities | EUR 156.3K | EUR 146.5K | EUR 133.7K | EUR 130.4K | EUR 130.8K | EUR 120K | EUR 162 | EUR 204 | EUR 154 | EUR 101 | EUR 50 |
| Non-current liabilities | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 |
| Employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Public Procurement
No information available for this company in this registry.
Registered legal-entity shareholders
No information available for this company in this registry.
VID Taxpayer Rating
No information available for this company in this registry.