SIA "K & M"
Enterprise Register
Insolvency
No information available for this company in this registry.
Sanctions-related records
Grayperson displays official sanctions-related information published by the Latvian Enterprise Register. A relationship record does not necessarily mean that the company itself is a sanctions subject. The official source and legal basis remain authoritative.
No information available for this company in this registry.
Financial Statements
| Indicator | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|
| Net turnover | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 |
| Profit or loss | EUR 14.8K | EUR -50 | EUR -339 | EUR -50 | EUR -471 | EUR -450 |
| Total assets | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 |
| Equity | EUR -110 | EUR -14.9K | EUR -14.9K | EUR -14.5K | EUR -14.5K | EUR -14K |
| Current liabilities | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 14.5K | EUR 14K |
| Non-current liabilities | EUR 110 | EUR 14.9K | EUR 14.9K | EUR 14.5K | EUR 0 | EUR 0 |
| Employees | 0 | 0 | 0 | 0 | 0 | 0 |
Public Procurement
No information available for this company in this registry.
Registered legal-entity shareholders
No information available for this company in this registry.
VID Taxpayer Rating
No information available for this company in this registry.