SIA "CE Serviss"
Enterprise Register
Insolvency
No information available for this company in this registry.
Sanctions-related records
Grayperson displays official sanctions-related information published by the Latvian Enterprise Register. A relationship record does not necessarily mean that the company itself is a sanctions subject. The official source and legal basis remain authoritative.
No information available for this company in this registry.
Financial Statements
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net turnover | EUR 45.3K | EUR 141.1K | EUR 54.6K | EUR 23.2K | EUR 20.1K | EUR 43.2K | EUR 32.8K | EUR 18.7K | EUR 45.5K | EUR 45.5K | EUR 45.9K | EUR 40.8K |
| Profit or loss | EUR -26.8K | EUR -565 | EUR 18K | EUR 20.4K | EUR -4.9K | EUR -1.2K | EUR 5.4K | EUR 4.4K | EUR -4.5K | EUR -17 | EUR 2.4K | EUR -2.2K |
| Total assets | EUR 19K | EUR 50.5K | EUR 54K | EUR 22.7K | EUR 920 | EUR 11.6K | EUR 9.9K | EUR 2.3K | EUR 2.5K | EUR 2.7K | EUR 1.9K | EUR 591 |
| Equity | EUR 6.8K | EUR 33.5K | EUR 34.1K | EUR 16.1K | EUR -4.3K | EUR 4.4K | EUR 5.6K | EUR 177 | EUR -4.2K | EUR 285 | EUR 303 | EUR -2.1K |
| Current liabilities | EUR 12.3K | EUR 17K | EUR 19.9K | EUR 6.7K | EUR 5.2K | EUR 7.3K | EUR 4.3K | EUR 2.1K | EUR 6.7K | EUR 2.4K | EUR 1.6K | EUR 2.7K |
| Non-current liabilities | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 |
| Employees | 4 | 2 | 2 | 1 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Public Procurement
No information available for this company in this registry.
Registered legal-entity shareholders
No information available for this company in this registry.
VID Taxpayer Rating
No information available for this company in this registry.