SIA "Avārijas dienests"
Enterprise Register
Insolvency
No information available for this company in this registry.
Sanctions-related records
Grayperson displays official sanctions-related information published by the Latvian Enterprise Register. A relationship record does not necessarily mean that the company itself is a sanctions subject. The official source and legal basis remain authoritative.
No information available for this company in this registry.
Financial Statements
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net turnover | EUR 112.6K | EUR 98.6K | EUR 87.8K | EUR 82.7K | EUR 49.3K | EUR 37.3K | EUR 39.6K | EUR 39.3K | EUR 45.5K | EUR 49.2K | EUR 29.3K | EUR 29.2K |
| Profit or loss | EUR 35K | EUR 26.5K | EUR 25.9K | EUR 24.2K | EUR 4.2K | EUR 4.6K | EUR 3.3K | EUR -1.4K | EUR -11.6K | EUR 1.6K | EUR 2.7K | EUR 8.1K |
| Total assets | EUR 114.7K | EUR 88.3K | EUR 71.7K | EUR 58.9K | EUR 29.5K | EUR 18.6K | EUR 8.8K | EUR 4.3K | EUR 7.3K | EUR 16.9K | EUR 13.6K | EUR 10.9K |
| Equity | EUR 106.8K | EUR 71.8K | EUR 47.6K | EUR 21.7K | EUR 2K | EUR -2.2K | EUR -6.9K | EUR -10.2K | EUR -8.8K | EUR 12.4K | EUR 10.8K | EUR 8.2K |
| Current liabilities | EUR 7.9K | EUR 16.4K | EUR 24.1K | EUR 37.2K | EUR 27.5K | EUR 20.8K | EUR 15.6K | EUR 14.5K | EUR 16.1K | EUR 4.5K | EUR 2.8K | EUR 2.7K |
| Non-current liabilities | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 |
| Employees | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 5 | 4 | 2 |
Public Procurement
No information available for this company in this registry.
Registered legal-entity shareholders
No information available for this company in this registry.
VID Taxpayer Rating
No information available for this company in this registry.