"Eko & Deko" SIA
Enterprise Register
Insolvency
No information available for this company in this registry.
Sanctions-related records
Grayperson displays official sanctions-related information published by the Latvian Enterprise Register. A relationship record does not necessarily mean that the company itself is a sanctions subject. The official source and legal basis remain authoritative.
No information available for this company in this registry.
Financial Statements
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net turnover | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 |
| Profit or loss | EUR -50 | EUR -50 | EUR -50 | EUR -50 | EUR -50 | EUR -50 | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 |
| Total assets | EUR 71 | EUR 71 | EUR 71 | EUR 71 | EUR 71 | EUR 71 | EUR 71 | EUR 71 | EUR 71 | EUR 71 | EUR 71 | EUR 71 |
| Equity | EUR -229 | EUR -179 | EUR -129 | EUR -79 | EUR -29 | EUR 21 | EUR 71 | EUR 71 | EUR 71 | EUR 71 | EUR 71 | EUR 71 |
| Current liabilities | EUR 0 | EUR 0 | EUR 50 | EUR 50 | EUR 50 | EUR 50 | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 |
| Non-current liabilities | EUR 300 | EUR 250 | EUR 150 | EUR 100 | EUR 50 | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 |
| Employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Public Procurement
No information available for this company in this registry.
Registered legal-entity shareholders
No information available for this company in this registry.
VID Taxpayer Rating
No information available for this company in this registry.