SIA "Intelligent System Solution"
Enterprise Register
Insolvency
No information available for this company in this registry.
Sanctions-related records
Grayperson displays official sanctions-related information published by the Latvian Enterprise Register. A relationship record does not necessarily mean that the company itself is a sanctions subject. The official source and legal basis remain authoritative.
No information available for this company in this registry.
Financial Statements
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Net turnover | EUR 36.4K | EUR 70K | EUR 76.6K | EUR 43.6K | EUR 21.9K | EUR 10.9K | EUR 3.3K | EUR 7.1K | EUR 19.3K | EUR 0 |
| Profit or loss | EUR 7.9K | EUR 17.2K | EUR 19.1K | EUR 5.9K | EUR 9.2K | EUR -2.2K | EUR -2K | EUR 4.2K | EUR 6K | EUR -28 |
| Total assets | EUR 24.2K | EUR 38.7K | EUR 29.6K | EUR 33.9K | EUR 15.6K | EUR 8.5K | EUR 8.6K | EUR 10.4K | EUR 7.8K | EUR 72 |
| Equity | EUR 23.6K | EUR 26.3K | EUR 22.1K | EUR 16.5K | EUR 15.4K | EUR 6.2K | EUR 8.4K | EUR 10.3K | EUR 6.1K | EUR 72 |
| Current liabilities | EUR 683 | EUR 12.4K | EUR 7.4K | EUR 17.4K | EUR 171 | EUR 2.3K | EUR 207 | EUR 90 | EUR 1.7K | EUR 0 |
| Non-current liabilities | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 |
| Employees | 12 | 15 | 7 | 7 | 1 | 1 | 1 | 1 | 15 | 0 |
Public Procurement
No information available for this company in this registry.
Registered legal-entity shareholders
No information available for this company in this registry.
VID Taxpayer Rating
This is the official assessment published by Latvia’s State Revenue Service. It is not a Grayperson risk, compliance, credit, insolvency, or good-standing score.