SIA "City Technologies"
Enterprise Register
Insolvency
No information available for this company in this registry.
Sanctions-related records
Grayperson displays official sanctions-related information published by the Latvian Enterprise Register. A relationship record does not necessarily mean that the company itself is a sanctions subject. The official source and legal basis remain authoritative.
No information available for this company in this registry.
Financial Statements
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Net turnover | EUR 558.6K | EUR 319.2K | EUR 339.9K | EUR 303.9K | EUR 323.3K | EUR 307.2K | EUR 392.4K | EUR 371.3K | EUR 358K | EUR 173.1K |
| Profit or loss | EUR 56.3K | EUR 5.7K | EUR 46.2K | EUR 12.6K | EUR 13.5K | EUR 38.8K | EUR 14.8K | EUR 8.7K | EUR 10.9K | EUR 22.4K |
| Total assets | EUR 121.2K | EUR 87.3K | EUR 87.4K | EUR 81.8K | EUR 80.2K | EUR 62.1K | EUR 55.4K | EUR 47.9K | EUR 57K | EUR 41.4K |
| Equity | EUR 83K | EUR 55.5K | EUR 63.5K | EUR 38.9K | EUR 53.8K | EUR 42.9K | EUR 28.1K | EUR 24.3K | EUR 26.9K | EUR 25.4K |
| Current liabilities | EUR 19K | EUR 25.6K | EUR 13.9K | EUR 38.5K | EUR 23.8K | EUR 13.8K | EUR 19.1K | EUR 12.9K | EUR 30.1K | EUR 16K |
| Non-current liabilities | EUR 19.2K | EUR 6.1K | EUR 10K | EUR 4.5K | EUR 2.7K | EUR 5.4K | EUR 8.2K | EUR 10.8K | EUR 0 | EUR 0 |
| Employees | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 1 |
Public Procurement
No information available for this company in this registry.
Registered legal-entity shareholders
No information available for this company in this registry.
VID Taxpayer Rating
This is the official assessment published by Latvia’s State Revenue Service. It is not a Grayperson risk, compliance, credit, insolvency, or good-standing score.