SIA "The Barn"
Enterprise Register
Insolvency
No information available for this company in this registry.
Sanctions-related records
Grayperson displays official sanctions-related information published by the Latvian Enterprise Register. A relationship record does not necessarily mean that the company itself is a sanctions subject. The official source and legal basis remain authoritative.
No information available for this company in this registry.
Financial Statements
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Net turnover | EUR 1.7K | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 6.3K |
| Profit or loss | EUR -1.4K | EUR -4.5K | EUR -146 | EUR -2K | EUR -93 | EUR -401 | EUR -466 | EUR -119 | EUR 9.2K | EUR 764 |
| Total assets | EUR 2.2K | EUR 2.5K | EUR 904 | EUR 962 | EUR 1.8K | EUR 1.9K | EUR 3.3K | EUR 12.6K | EUR 13K | EUR 3.9K |
| Equity | EUR -6.2K | EUR -4.7K | EUR -284 | EUR -138 | EUR 1.8K | EUR 1.9K | EUR 2.3K | EUR 12.6K | EUR 12.7K | EUR 3.6K |
| Current liabilities | EUR 8.3K | EUR 7.2K | EUR 1.2K | EUR 1.1K | EUR 0 | EUR 1 | EUR 1K | EUR 0 | EUR 255 | EUR 322 |
| Non-current liabilities | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 |
| Employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Public Procurement
No information available for this company in this registry.
Registered legal-entity shareholders
No information available for this company in this registry.
VID Taxpayer Rating
No information available for this company in this registry.