SIA "BrassCo"
Enterprise Register
Insolvency
No information available for this company in this registry.
Sanctions-related records
Grayperson displays official sanctions-related information published by the Latvian Enterprise Register. A relationship record does not necessarily mean that the company itself is a sanctions subject. The official source and legal basis remain authoritative.
No information available for this company in this registry.
Financial Statements
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Net turnover | EUR 494 | EUR 14.8K | EUR 110.9K | EUR 41K | EUR 19.6K | EUR 39K | EUR 38.4K | EUR 34.5K | EUR 55.3K | EUR 13.2K |
| Profit or loss | EUR -3K | EUR -19.8K | EUR 7.6K | EUR 36.2K | EUR 11K | EUR -12.4K | EUR -6.1K | EUR 76 | EUR 3.1K | EUR -10.8K |
| Total assets | EUR 76.3K | EUR 76.4K | EUR 79.1K | EUR 37.1K | EUR 17.1K | EUR 207 | EUR 1.9K | EUR 24.9K | EUR 1.7K | EUR 7.3K |
| Equity | EUR 8.6K | EUR 11.6K | EUR 31.3K | EUR 23.7K | EUR -12.4K | EUR -23.5K | EUR -11K | EUR -4.9K | EUR -5K | EUR -8K |
| Current liabilities | EUR 67.7K | EUR 64.8K | EUR 47.8K | EUR 13.4K | EUR 29.5K | EUR 23.7K | EUR 12.9K | EUR 29.8K | EUR 6.6K | EUR 15.4K |
| Non-current liabilities | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 |
| Employees | 1 | 1 | 1 | 0 | 3 | 5 | 4 | 3 | 3 | 3 |
Public Procurement
No information available for this company in this registry.
Registered legal-entity shareholders
No information available for this company in this registry.
VID Taxpayer Rating
This is the official assessment published by Latvia’s State Revenue Service. It is not a Grayperson risk, compliance, credit, insolvency, or good-standing score.