SIA "CHULETA&BEBIDAS"
Enterprise Register
Insolvency
Insolvency or legal-protection proceeding record presentThese records come from the official Latvian insolvency register. Grayperson does not label a proceeding Active or Open solely because its source end date is absent.
-
Proceeding 90130975
-
Proceeding 90132094
Sanctions-related records
Grayperson displays official sanctions-related information published by the Latvian Enterprise Register. A relationship record does not necessarily mean that the company itself is a sanctions subject. The official source and legal basis remain authoritative.
No information available for this company in this registry.
Financial Statements
| Indicator | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|
| Net turnover | EUR 1.1M | EUR 708.5K | EUR 739.7K | EUR 0 | EUR 1.2K | EUR 0 |
| Profit or loss | EUR 106.5K | EUR -962 | EUR 343.3K | EUR -3.3K | EUR 38 | EUR -111 |
| Total assets | EUR 654.7K | EUR 562.1K | EUR 396.8K | EUR 1 | EUR 9.9K | EUR 2.9K |
| Equity | EUR 448.6K | EUR 342.1K | EUR 343K | EUR -269 | EUR 3K | EUR 2.9K |
| Current liabilities | EUR 206.2K | EUR 220K | EUR 53.7K | EUR 0 | EUR 7K | EUR 0 |
| Non-current liabilities | EUR 0 | EUR 0 | EUR 0 | EUR 270 | EUR 0 | EUR 50 |
| Employees | 27 | 19 | 16 | 1 | 1 | 0 |
Public Procurement
No information available for this company in this registry.
Registered legal-entity shareholders
No information available for this company in this registry.
VID Taxpayer Rating
No information available for this company in this registry.