SIA "NR Balt"
Enterprise Register
Insolvency
No information available for this company in this registry.
Sanctions-related records
Grayperson displays official sanctions-related information published by the Latvian Enterprise Register. A relationship record does not necessarily mean that the company itself is a sanctions subject. The official source and legal basis remain authoritative.
No information available for this company in this registry.
Financial Statements
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|
| Net turnover | EUR 28.7K | EUR 3.6K | EUR 11.6K | EUR 22.2K | EUR 0 | EUR 0 | EUR 18.3K | EUR 42.1K |
| Profit or loss | EUR 12.4K | EUR -3.4K | EUR -1.2K | EUR 2.6K | EUR 0 | EUR 0 | EUR -7K | EUR 7.4K |
| Total assets | EUR 15.3K | EUR 2.4K | EUR 5.7K | EUR 4.2K | EUR 20 | EUR 20 | EUR 5.1K | EUR 9.4K |
| Equity | EUR 11.2K | EUR -2.1K | EUR 1.3K | EUR 2.5K | EUR 20 | EUR 20 | EUR 348 | EUR 7.4K |
| Current liabilities | EUR 4.1K | EUR 3.3K | EUR 3.2K | EUR 96 | EUR 0 | EUR 0 | EUR 0 | EUR 0 |
| Non-current liabilities | EUR 0 | EUR 1.2K | EUR 1.2K | EUR 1.6K | EUR 0 | EUR 0 | EUR 4.8K | EUR 2.1K |
| Employees | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 |
Public Procurement
No information available for this company in this registry.
Registered legal-entity shareholders
No information available for this company in this registry.
VID Taxpayer Rating
No information available for this company in this registry.