1AZ IoT, SIA
Enterprise Register
Insolvency
No information available for this company in this registry.
Sanctions-related records
Grayperson displays official sanctions-related information published by the Latvian Enterprise Register. A relationship record does not necessarily mean that the company itself is a sanctions subject. The official source and legal basis remain authoritative.
No information available for this company in this registry.
Financial Statements
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| Net turnover | EUR 62.4K | EUR 78.3K | EUR 62.9K | EUR 43K | EUR 45.8K | EUR 14.3K |
| Profit or loss | EUR 32.9K | EUR 53.2K | EUR 34.8K | EUR 26.5K | EUR 39K | EUR 13.7K |
| Total assets | EUR 133.3K | EUR 102.9K | EUR 79.6K | EUR 74.6K | EUR 56.1K | EUR 16.5K |
| Equity | EUR 131.8K | EUR 98.9K | EUR 76.5K | EUR 73.5K | EUR 55K | EUR 16.5K |
| Current liabilities | EUR 1.6K | EUR 3.9K | EUR 3.1K | EUR 1.1K | EUR 1.1K | EUR 15 |
| Non-current liabilities | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 |
| Employees | 2 | 2 | 2 | 2 | 2 | 1 |
Public Procurement
Official Latvian public procurement records linked by company registration number.
Supplier / Contractor
| Date | Contracting authority | Contract | Value | CPV |
|---|---|---|---|---|
| Bauskas novada pašvaldība | „Drošība digitālajā vidē”More details
| EUR 500 excluding VAT | 80000000-4 | |
| Bauskas novada pašvaldība | „Drošība digitālajā vidē”More details
| EUR 500 excluding VAT | 80000000-4 |
Registered legal-entity shareholders
No information available for this company in this registry.
VID Taxpayer Rating
No information available for this company in this registry.