SIA "Make it excellent"
Enterprise Register
Insolvency
No information available for this company in this registry.
Sanctions-related records
Grayperson displays official sanctions-related information published by the Latvian Enterprise Register. A relationship record does not necessarily mean that the company itself is a sanctions subject. The official source and legal basis remain authoritative.
No information available for this company in this registry.
Financial Statements
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| Net turnover | EUR 8K | EUR 4.2K | EUR 14.4K | EUR 8.1K | EUR 11.5K | EUR 9.2K |
| Profit or loss | EUR 3.9K | EUR 1.3K | EUR 77 | EUR -1.8K | EUR -3.6K | EUR 7.9K |
| Total assets | EUR 6.1K | EUR 479 | EUR 2.6K | EUR 309 | EUR 2.1K | EUR 8.9K |
| Equity | EUR 3.8K | EUR -114 | EUR -1.4K | EUR -1.5K | EUR 342 | EUR 7.9K |
| Current liabilities | EUR 2.3K | EUR 593 | EUR 4K | EUR 1.8K | EUR 1.8K | EUR 995 |
| Non-current liabilities | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 |
| Employees | 1 | 1 | 1 | 1 | 1 | 1 |
Public Procurement
Official Latvian public procurement records linked by company registration number.
Supplier / Contractor
| Date | Contracting authority | Contract | Value | CPV |
|---|---|---|---|---|
| SIA “Getliņi EKO” | Vides izglītības centra stratēģiskās koncepcijas izstrāde”More details
| EUR 18K excluding VAT | 73220000-0 | |
| SIA “Getliņi EKO” | Vides izglītības centra stratēģiskās koncepcijas izstrāde”More details
| EUR 18K excluding VAT | 73220000-0 |
Registered legal-entity shareholders
No information available for this company in this registry.
VID Taxpayer Rating
This is the official assessment published by Latvia’s State Revenue Service. It is not a Grayperson risk, compliance, credit, insolvency, or good-standing score.