Daugavpils pilsētas sabiedrība ar ierobežotu atbildību firma "DAUGAVA"

Registration code 41503000639 Lifecycle: Registered
Latvia

Enterprise Register

Insolvency

No information available for this company in this registry.

Sanctions-related records

Grayperson displays official sanctions-related information published by the Latvian Enterprise Register. A relationship record does not necessarily mean that the company itself is a sanctions subject. The official source and legal basis remain authoritative.

No information available for this company in this registry.

Financial Statements

Annual financial results in EUR
YearNet turnoverProfit or lossTotal assetsEquityCurrent liabilitiesNon-current liabilitiesEmployees
2024 EUR 0 EUR -2.3K EUR 15.5K EUR -25.7K EUR 31.8K EUR 9.4K 0
2023 EUR 40.4K EUR -10.4K EUR 22.9K EUR -23.4K EUR 37K EUR 9.4K 3
2022 EUR 86.1K EUR 15.1K EUR 36.1K EUR -13K EUR 38.8K EUR 10.2K 4
2021 EUR 71.5K EUR 5K EUR 29.3K EUR -28.1K EUR 31.8K EUR 25.7K 3
2020 EUR 83.1K EUR -270 EUR 30.5K EUR -33.2K EUR 25.6K EUR 38.1K 4
2019 EUR 108.3K EUR -7.6K EUR 39.9K EUR -32.9K EUR 36K EUR 36.8K 3
2018 EUR 104.7K EUR 9.2K EUR 18.4K EUR -25.3K EUR 29.5K EUR 14.2K 3
2017 EUR 69.1K EUR -5.4K EUR 7.7K EUR -34.5K EUR 17.6K EUR 24.6K 7
2016 EUR 0 EUR -7.1K EUR 2.1K EUR -29.1K EUR 6.5K EUR 24.6K 2
2015 EUR 0 EUR -1K EUR 3.5K EUR -22K EUR 11 EUR 25.4K 1
2014 EUR 1.2K EUR -1.2K EUR 5.1K EUR -21K EUR 645 EUR 25.4K 1

Public Procurement

No information available for this company in this registry.

Registered legal-entity shareholders

No information available for this company in this registry.

VID Taxpayer Rating

This is the official assessment published by Latvia’s State Revenue Service. It is not a Grayperson risk, compliance, credit, insolvency, or good-standing score.

Data sources