Vīpes pagasta zemnieka saimniecība "Vēsmiņas"
Enterprise Register
Insolvency
No information available for this company in this registry.
Sanctions-related records
Grayperson displays official sanctions-related information published by the Latvian Enterprise Register. A relationship record does not necessarily mean that the company itself is a sanctions subject. The official source and legal basis remain authoritative.
No information available for this company in this registry.
Financial Statements
| Year | Net turnover | Profit or loss | Total assets | Equity | Current liabilities | Non-current liabilities | Employees |
|---|---|---|---|---|---|---|---|
| 2025 | EUR 295.3K | EUR 78.2K | EUR 285.4K | EUR 281.5K | EUR 3.9K | EUR 0 | 11 |
| 2024 | EUR 279.4K | EUR 48.8K | EUR 218.9K | EUR 203.3K | EUR 15.6K | EUR 0 | 10 |
| 2023 | EUR 238.1K | EUR 41.9K | EUR 163.4K | EUR 154.4K | EUR 9K | EUR 0 | 8 |
| 2022 | EUR 205K | EUR 37.2K | EUR 142.6K | EUR 112.5K | EUR 30.1K | EUR 0 | 8 |
| 2021 | EUR 38K | EUR -27.7K | EUR 79.6K | EUR 75.3K | EUR 4.2K | EUR 0 | 7 |
| 2020 | EUR 75.1K | EUR 820 | EUR 106.3K | EUR 103.1K | EUR 3.2K | EUR 0 | 15 |
| 2019 | EUR 218K | EUR 70.6K | EUR 132.6K | EUR 102.2K | EUR 30.3K | EUR 0 | 21 |
| 2018 | EUR 223.5K | EUR 34.2K | EUR 53.1K | EUR 31.6K | EUR 7.5K | EUR 14K | 22 |
| 2017 | EUR 192.9K | EUR 6.8K | EUR 60.5K | EUR -2.6K | EUR 8.6K | EUR 54.4K | 17 |
| 2016 | EUR 110.1K | EUR -9.6K | EUR 64.2K | EUR -9.3K | EUR 4.9K | EUR 68.6K | 10 |
| 2015 | EUR 0 | EUR 167 | EUR 458 | EUR 239 | EUR 194 | EUR 25 | 0 |
| 2014 | EUR 9.8K | EUR 216 | EUR 352 | EUR 72 | EUR 255 | EUR 25 | 0 |
Public Procurement
No information available for this company in this registry.
Registered legal-entity shareholders
No information available for this company in this registry.
VID Taxpayer Rating
No information available for this company in this registry.