SIA "Modular Production"
Enterprise Register
Insolvency
No information available for this company in this registry.
Sanctions-related records
Grayperson displays official sanctions-related information published by the Latvian Enterprise Register. A relationship record does not necessarily mean that the company itself is a sanctions subject. The official source and legal basis remain authoritative.
No information available for this company in this registry.
Financial Statements
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Net turnover | EUR 91.2K | EUR 80.1K | EUR 34.9K | EUR 22K | EUR 61K |
| Profit or loss | EUR 10.3K | EUR 16.2K | EUR 10.5K | EUR 309 | EUR 3.1K |
| Total assets | EUR 44.9K | EUR 30.1K | EUR 12.8K | EUR 2.1K | EUR 4.8K |
| Equity | EUR 38.9K | EUR 28.7K | EUR 12.5K | EUR 2K | EUR 3.1K |
| Current liabilities | EUR 6K | EUR 1.4K | EUR 333 | EUR 179 | EUR 1.7K |
| Non-current liabilities | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 |
| Employees | 1 | 1 | 0 | 1 | 1 |
Public Procurement
No information available for this company in this registry.
Registered legal-entity shareholders
No information available for this company in this registry.
VID Taxpayer Rating
This is the official assessment published by Latvia’s State Revenue Service. It is not a Grayperson risk, compliance, credit, insolvency, or good-standing score.