Fermentum SIA
Enterprise Register
Insolvency
No information available for this company in this registry.
Sanctions-related records
Grayperson displays official sanctions-related information published by the Latvian Enterprise Register. A relationship record does not necessarily mean that the company itself is a sanctions subject. The official source and legal basis remain authoritative.
No information available for this company in this registry.
Financial Statements
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|
| Net turnover | EUR 260.5K | EUR 301K | EUR 316.2K | EUR 360.9K | EUR 309.4K | EUR 210.6K | EUR 134.9K | EUR 11.5K |
| Profit or loss | EUR 14.7K | EUR -3.5K | EUR 42K | EUR 9K | EUR 79.2K | EUR 14K | EUR 6.4K | EUR -20.1K |
| Total assets | EUR 271.4K | EUR 312.5K | EUR 329.4K | EUR 265.4K | EUR 307.1K | EUR 219.9K | EUR 157.6K | EUR 66.3K |
| Equity | EUR 139.6K | EUR 129.7K | EUR 133.2K | EUR 91.2K | EUR 82.2K | EUR 3.1K | EUR -11K | EUR -17.3K |
| Current liabilities | EUR 44K | EUR 58.8K | EUR 66.6K | EUR 89.6K | EUR 59.5K | EUR 65.9K | EUR 53.4K | EUR 16.3K |
| Non-current liabilities | EUR 87.8K | EUR 124K | EUR 129.7K | EUR 84.6K | EUR 165.3K | EUR 150.9K | EUR 115.2K | EUR 67.4K |
| Employees | 2 | 2 | 3 | 4 | 4 | 4 | 2 | 1 |
Public Procurement
No information available for this company in this registry.
Registered legal-entity shareholders
No information available for this company in this registry.
VID Taxpayer Rating
This is the official assessment published by Latvia’s State Revenue Service. It is not a Grayperson risk, compliance, credit, insolvency, or good-standing score.