SIA "Builders Team"
Enterprise Register
Insolvency
No information available for this company in this registry.
Sanctions-related records
Grayperson displays official sanctions-related information published by the Latvian Enterprise Register. A relationship record does not necessarily mean that the company itself is a sanctions subject. The official source and legal basis remain authoritative.
No information available for this company in this registry.
Financial Statements
| Indicator | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|
| Net turnover | EUR 0 | EUR 0 | EUR 2K | EUR 38K |
| Profit or loss | EUR -50 | EUR -128 | EUR -3.4K | EUR 894 |
| Total assets | EUR 0 | EUR 0 | EUR 0 | EUR 3.7K |
| Equity | EUR -793 | EUR -743 | EUR -615 | EUR 3.7K |
| Current liabilities | EUR 793 | EUR 743 | EUR 0 | EUR 0 |
| Non-current liabilities | EUR 0 | EUR 0 | EUR 615 | EUR 0 |
| Employees | 1 | 0 | 0 | 0 |
Public Procurement
Official Latvian public procurement records linked by company registration number.
Supplier / Contractor
| Date | Contracting authority | Contract | Value | CPV |
|---|---|---|---|---|
| Jelgavas valstspilsētas pašvaldība | Jelgavas valstspilsētas pašvaldības izglītības iestādes “Jelgavas Pārlielupes pamatskola” jumta seguma nomaiņa, I kārtaMore details
| EUR 142.6K excluding VAT | 45261210-9 | |
| Jelgavas valstspilsētas pašvaldība | Jelgavas valstspilsētas pašvaldības izglītības iestādes “Jelgavas Pārlielupes pamatskola” jumta seguma nomaiņa, I kārtaMore details
| EUR 142.6K excluding VAT | 45261210-9 |
Registered legal-entity shareholders
No information available for this company in this registry.
VID Taxpayer Rating
No information available for this company in this registry.