SIA "Mistrs"
Enterprise Register
Insolvency
No information available for this company in this registry.
Sanctions-related records
Grayperson displays official sanctions-related information published by the Latvian Enterprise Register. A relationship record does not necessarily mean that the company itself is a sanctions subject. The official source and legal basis remain authoritative.
No information available for this company in this registry.
Financial Statements
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Net turnover | EUR 105.6K | EUR 114.9K | EUR 143.4K | EUR 240.6K | EUR 193.6K | EUR 175.5K | EUR 190.5K | EUR 90.6K | EUR 61.4K | EUR 22K |
| Profit or loss | EUR -63.6K | EUR -20.6K | EUR 1.4K | EUR 9.3K | EUR 43.3K | EUR 59.6K | EUR 62.2K | EUR 6.8K | EUR 22.8K | EUR 12.3K |
| Total assets | EUR 446.6K | EUR 499.4K | EUR 431.4K | EUR 446K | EUR 407.9K | EUR 402.1K | EUR 376.6K | EUR 331K | EUR 98.7K | EUR 49.1K |
| Equity | EUR 58.3K | EUR 121.9K | EUR 142.5K | EUR 161K | EUR 167.7K | EUR 131.8K | EUR 71.8K | EUR 34.6K | EUR 37.8K | EUR 15.1K |
| Current liabilities | EUR 105.3K | EUR 89.2K | EUR 76.7K | EUR 76.7K | EUR 31.1K | EUR 49.9K | EUR 68.8K | EUR 89.1K | EUR 18.3K | EUR 4K |
| Non-current liabilities | EUR 283K | EUR 288.3K | EUR 212.1K | EUR 208.3K | EUR 209.1K | EUR 220.3K | EUR 236K | EUR 207.2K | EUR 42.6K | EUR 30K |
| Employees | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 0 |
Public Procurement
No information available for this company in this registry.
Registered legal-entity shareholders
No information available for this company in this registry.
VID Taxpayer Rating
No information available for this company in this registry.