SIA "AYDIN"
Enterprise Register
Insolvency
No information available for this company in this registry.
Sanctions-related records
Grayperson displays official sanctions-related information published by the Latvian Enterprise Register. A relationship record does not necessarily mean that the company itself is a sanctions subject. The official source and legal basis remain authoritative.
No information available for this company in this registry.
Financial Statements
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Net turnover | EUR 15.5K | EUR 14K | EUR 14.5K | EUR 8.8K | EUR 5.9K | EUR 8.4K | EUR 13.5K | EUR 12.7K | EUR 8K | EUR 1K |
| Profit or loss | EUR 2.2K | EUR 1.2K | EUR 3.2K | EUR 2.2K | EUR -519 | EUR -2.1K | EUR -511 | EUR 1.8K | EUR 324 | EUR 11 |
| Total assets | EUR 8.9K | EUR 6.7K | EUR 5.6K | EUR 1.8K | EUR 603 | EUR 605 | EUR 3.2K | EUR 3.2K | EUR 1.3K | EUR 703 |
| Equity | EUR 7.8K | EUR 5.6K | EUR 4.4K | EUR 1.1K | EUR -1K | EUR -530 | EUR 1.6K | EUR 2.1K | EUR 336 | EUR 12 |
| Current liabilities | EUR 1.1K | EUR 1.2K | EUR 1.3K | EUR 634 | EUR 1.7K | EUR 1.1K | EUR 1.6K | EUR 1.1K | EUR 1K | EUR 691 |
| Non-current liabilities | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 |
| Employees | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 |
Public Procurement
No information available for this company in this registry.
Registered legal-entity shareholders
No information available for this company in this registry.
VID Taxpayer Rating
This is the official assessment published by Latvia’s State Revenue Service. It is not a Grayperson risk, compliance, credit, insolvency, or good-standing score.