Dobeles rajona Bikstu pagasta zemnieku saimniecība "MULDAS"

Registration code 48501013011 Lifecycle: Registered
Latvia

Enterprise Register

Insolvency

No information available for this company in this registry.

Sanctions-related records

Grayperson displays official sanctions-related information published by the Latvian Enterprise Register. A relationship record does not necessarily mean that the company itself is a sanctions subject. The official source and legal basis remain authoritative.

No information available for this company in this registry.

Financial Statements

Annual financial results in EUR
YearNet turnoverProfit or lossTotal assetsEquityCurrent liabilitiesNon-current liabilitiesEmployees
2025 EUR 979.7K EUR -77.1K EUR 4.5M EUR 3.6M EUR 193.9K EUR 693.7K 11
2024 EUR 1.3M EUR 148.7K EUR 4.6M EUR 3.8M EUR 164.1K EUR 675.5K 11
2023 EUR 1.9M EUR 150.5K EUR 4.4M EUR 3.7M EUR 156.3K EUR 488.4K 11
2022 EUR 1.1M EUR 635K EUR 4.5M EUR 3.7M EUR 251.3K EUR 506.9K 12
2021 EUR 1.2M EUR 551.4K EUR 3.7M EUR 3.1M EUR 117.5K EUR 422K 12
2020 EUR 1.6M EUR 594.9K EUR 3.3M EUR 2.6M EUR 183.6K EUR 472.8K 12
2019 EUR 975.2K EUR 336.1K EUR 2.9M EUR 2.1M EUR 203K EUR 557.9K 13
2018 EUR 823.4K EUR 41.9K EUR 2.8M EUR 1.9M EUR 291.3K EUR 630.1K 12
2017 EUR 838.6K EUR 164.7K EUR 2.8M EUR 1.9M EUR 228.9K EUR 649.5K 13
2016 EUR 1.3M EUR 313.7K EUR 2.7M EUR 1.9M EUR 180.8K EUR 654.8K 13
2015 EUR 1.1M EUR 182.4K EUR 2.5M EUR 1.6M EUR 175.9K EUR 659.9K 12
2014 EUR 844.6K EUR 125.9K EUR 2.6M EUR 1.6M EUR 240.9K EUR 765.1K 12

Public Procurement

No information available for this company in this registry.

Registered legal-entity shareholders

No information available for this company in this registry.

VID Taxpayer Rating

No information available for this company in this registry.

Data sources