Dobeles rajona Vītiņu pagasta zemnieku saimniecība "GRĪVAS-1"

Registration code 48501013859 Lifecycle: Registered
Latvia

Enterprise Register

Insolvency

No information available for this company in this registry.

Sanctions-related records

Grayperson displays official sanctions-related information published by the Latvian Enterprise Register. A relationship record does not necessarily mean that the company itself is a sanctions subject. The official source and legal basis remain authoritative.

No information available for this company in this registry.

Financial Statements

Annual financial results in EUR
YearNet turnoverProfit or lossTotal assetsEquityCurrent liabilitiesNon-current liabilitiesEmployees
2025 EUR 289.4K EUR 3K EUR 1.3M EUR 1.2M EUR 1.1K EUR 70.5K 1
2024 EUR 465.4K EUR 89.9K EUR 1.2M EUR 1.2M EUR 989 EUR 36.6K 1
2023 EUR 484.3K EUR 89.3K EUR 1.2M EUR 1.2M EUR 1.7K EUR 23.6K 2
2022 EUR 258K EUR 56.2K EUR 1.1M EUR 1.1M EUR 1.7K EUR 63.6K 2
2021 EUR 310.6K EUR 118.7K EUR 1M EUR 1M EUR 857 EUR 30.6K 2
2020 EUR 369.2K EUR 146.1K EUR 913.2K EUR 891.8K EUR 1.7K EUR 19.6K 2
2019 EUR 269.7K EUR 160.8K EUR 770.8K EUR 745.8K EUR 1.7K EUR 23.3K 2
2018 EUR 226.2K EUR 99.6K EUR 711.1K EUR 675K EUR 1.1K EUR 35K 2
2017 EUR 260.8K EUR 56.4K EUR 643.1K EUR 595.4K EUR 930 EUR 46.8K 1
2016 EUR 276.9K EUR 115.9K EUR 599.9K EUR 550.9K EUR 979 EUR 47.9K 1
2015 EUR 124K EUR 59.1K EUR 554.8K EUR 441.5K EUR 1.1K EUR 112.2K 2
2014 EUR 146.6K EUR 29.5K EUR 400.1K EUR 384.7K EUR 873 EUR 14.5K 2

Public Procurement

No information available for this company in this registry.

Registered legal-entity shareholders

No information available for this company in this registry.

VID Taxpayer Rating

No information available for this company in this registry.

Data sources