Dobeles rajona Ukru pagasta zemnieku saimniecība "LIELSAUKAS"

Registration code 48501017653 Lifecycle: Registered
Latvia

Enterprise Register

Insolvency

No information available for this company in this registry.

Sanctions-related records

Grayperson displays official sanctions-related information published by the Latvian Enterprise Register. A relationship record does not necessarily mean that the company itself is a sanctions subject. The official source and legal basis remain authoritative.

No information available for this company in this registry.

Financial Statements

Annual financial results in EUR
YearNet turnoverProfit or lossTotal assetsEquityCurrent liabilitiesNon-current liabilitiesEmployees
2025 EUR 172.9K EUR 1.1K EUR 588K EUR 438.1K EUR 2K EUR 147.8K 1
2024 EUR 230.9K EUR 388 EUR 473.2K EUR 437.1K EUR 6.7K EUR 29.4K 1
2023 EUR 146.3K EUR 150.9K EUR 534.1K EUR 437.5K EUR 1.2K EUR 95.4K 1
2022 EUR 184.7K EUR 70.4K EUR 372.7K EUR 278.8K EUR 214 EUR 93.7K 1
2021 EUR 201.9K EUR 72.7K EUR 320.6K EUR 208.3K EUR 7.2K EUR 105.1K 1
2020 EUR 165K EUR 28.9K EUR 231.1K EUR 136K EUR 354 EUR 94.8K 2
2019 EUR 112.6K EUR 12.1K EUR 252.7K EUR 112.3K EUR 23.5K EUR 116.9K 2
2018 EUR 118K EUR 5.2K EUR 229K EUR 188K EUR 9K EUR 32K 2
2017 EUR 145.2K EUR 26.2K EUR 251.6K EUR 182.8K EUR 2.6K EUR 66.2K 1
2016 EUR 137.8K EUR 2.9K EUR 279.5K EUR 190.9K EUR 14.4K EUR 74.2K 1
2015 EUR 130.9K EUR 16.5K EUR 309K EUR 201.7K EUR 14.7K EUR 92.6K 1
2014 EUR 90.8K EUR 6.9K EUR 342K EUR 194.4K EUR 18.1K EUR 129.5K 1

Public Procurement

No information available for this company in this registry.

Registered legal-entity shareholders

No information available for this company in this registry.

VID Taxpayer Rating

No information available for this company in this registry.

Data sources