SIA "INKORS"
Enterprise Register
Insolvency
No information available for this company in this registry.
Sanctions-related records
Grayperson displays official sanctions-related information published by the Latvian Enterprise Register. A relationship record does not necessarily mean that the company itself is a sanctions subject. The official source and legal basis remain authoritative.
No information available for this company in this registry.
Financial Statements
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net turnover | EUR 35.4K | EUR 32K | EUR 29.7K | EUR 29.4K | EUR 29.7K | EUR 29.9K | EUR 26.5K | EUR 27.1K | EUR 18.9K | EUR 17.8K | EUR 16K | EUR 15.8K |
| Profit or loss | EUR -1.2K | EUR 2.4K | EUR -3.4K | EUR 62 | EUR 1.8K | EUR -844 | EUR -707 | EUR 3.1K | EUR -119 | EUR 400 | EUR -1.7K | EUR 193 |
| Total assets | EUR 3.8K | EUR 4.7K | EUR 2.3K | EUR 5.5K | EUR 4.5K | EUR 3.4K | EUR 4.9K | EUR 5.3K | EUR 2.1K | EUR 2K | EUR 1.7K | EUR 2.7K |
| Equity | EUR 1.6K | EUR 2.9K | EUR 487 | EUR 3.9K | EUR 3.8K | EUR 2K | EUR 2.9K | EUR 3.6K | EUR 512 | EUR 631 | EUR 231 | EUR 2K |
| Current liabilities | EUR 2.2K | EUR 1.8K | EUR 1.8K | EUR 1.6K | EUR 673 | EUR 1K | EUR 2K | EUR 1.7K | EUR 1.6K | EUR 1.4K | EUR 1.5K | EUR 705 |
| Non-current liabilities | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 285 | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 |
| Employees | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 |
Public Procurement
No information available for this company in this registry.
Registered legal-entity shareholders
No information available for this company in this registry.
VID Taxpayer Rating
No information available for this company in this registry.