SIA "MAAJA"
Enterprise Register
Insolvency
No information available for this company in this registry.
Sanctions-related records
Grayperson displays official sanctions-related information published by the Latvian Enterprise Register. A relationship record does not necessarily mean that the company itself is a sanctions subject. The official source and legal basis remain authoritative.
No information available for this company in this registry.
Financial Statements
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net turnover | EUR 10.8K | EUR 13.2K | EUR 11.5K | EUR 10.9K | EUR 9.2K | EUR 10.7K | EUR 4.2K | EUR 37.8K | EUR 9.9K | EUR 27.4K | EUR 17.3K | EUR 25.6K |
| Profit or loss | EUR -1.8K | EUR 394 | EUR 4.8K | EUR -2.3K | EUR 1K | EUR 7.9K | EUR 1.5K | EUR 4.6K | EUR -2.2K | EUR 6.1K | EUR -10.1K | EUR -821 |
| Total assets | EUR 10.9K | EUR 10.8K | EUR 10.4K | EUR 5.6K | EUR 7.9K | EUR 6.8K | EUR 2.3K | EUR 1.7K | EUR 9.5K | EUR 3.5K | EUR 1.6K | EUR 3.1K |
| Equity | EUR 9K | EUR 10.8K | EUR 10.4K | EUR 5.6K | EUR 7.8K | EUR 6.8K | EUR -1.1K | EUR -2.6K | EUR -7.2K | EUR -5K | EUR -11.1K | EUR -951 |
| Current liabilities | EUR 1.9K | EUR 1 | EUR 1 | EUR 0 | EUR 50 | EUR 21 | EUR 3.4K | EUR 4.2K | EUR 16.7K | EUR 8.5K | EUR 12.7K | EUR 4.1K |
| Non-current liabilities | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 |
| Employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 |
Public Procurement
No information available for this company in this registry.
Registered legal-entity shareholders
No information available for this company in this registry.
VID Taxpayer Rating
No information available for this company in this registry.