SIA "ARENETA"
Enterprise Register
Insolvency
No information available for this company in this registry.
Sanctions-related records
Grayperson displays official sanctions-related information published by the Latvian Enterprise Register. A relationship record does not necessarily mean that the company itself is a sanctions subject. The official source and legal basis remain authoritative.
No information available for this company in this registry.
Financial Statements
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Net turnover | EUR 19.8K | EUR 22.8K | EUR 24.4K | EUR 46.1K | EUR 79.9K | EUR 51.5K | EUR 144.1K | EUR 116K | EUR 68.1K | EUR 23.2K | EUR 25.7K |
| Profit or loss | EUR 1.5K | EUR 983 | EUR -18.8K | EUR -53.9K | EUR 412 | EUR 2.4K | EUR -8.1K | EUR 1.1K | EUR 1.4K | EUR 501 | EUR 4.2K |
| Total assets | EUR 21.7K | EUR 24.8K | EUR 28.4K | EUR 39K | EUR 113.4K | EUR 77.7K | EUR 60.9K | EUR 47.2K | EUR 33.5K | EUR 5.3K | EUR 5K |
| Equity | EUR -48.2K | EUR -49.8K | EUR -50.8K | EUR -32K | EUR 21.9K | EUR 21.5K | EUR 19.1K | EUR 27.2K | EUR 26.1K | EUR 4.7K | EUR 4.2K |
| Current liabilities | EUR 28.1K | EUR 30.7K | EUR 35.3K | EUR 35.7K | EUR 58.6K | EUR 36K | EUR 41.9K | EUR 20K | EUR 7.4K | EUR 633 | EUR 847 |
| Non-current liabilities | EUR 41.8K | EUR 43.9K | EUR 43.9K | EUR 35.3K | EUR 32.9K | EUR 20.1K | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 |
| Employees | 1 | 1 | 1 | 2 | 3 | 4 | 4 | 5 | 5 | 3 | 3 |
Public Procurement
No information available for this company in this registry.
Registered legal-entity shareholders
No information available for this company in this registry.
VID Taxpayer Rating
This is the official assessment published by Latvia’s State Revenue Service. It is not a Grayperson risk, compliance, credit, insolvency, or good-standing score.