SIA "INTELLIGENTA"
Enterprise Register
Insolvency
No information available for this company in this registry.
Sanctions-related records
Grayperson displays official sanctions-related information published by the Latvian Enterprise Register. A relationship record does not necessarily mean that the company itself is a sanctions subject. The official source and legal basis remain authoritative.
No information available for this company in this registry.
Financial Statements
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Net turnover | EUR 76.4K | EUR 84.4K | EUR 130.2K | EUR 135.2K | EUR 148.5K | EUR 45K | EUR 76.5K | EUR 193.8K | EUR 88.5K | EUR 91.7K | EUR 0 |
| Profit or loss | EUR 59.7K | EUR 70.7K | EUR 118.6K | EUR 123.9K | EUR 140K | EUR 36.7K | EUR 69K | EUR 190.3K | EUR 66.6K | EUR 72.8K | EUR 0 |
| Total assets | EUR 693K | EUR 653.3K | EUR 606.2K | EUR 484.1K | EUR 361.4K | EUR 219.1K | EUR 296.8K | EUR 259.8K | EUR 77.7K | EUR 72.8K | EUR 1 |
| Equity | EUR 644.3K | EUR 584.6K | EUR 598.5K | EUR 482.8K | EUR 358.9K | EUR 218.9K | EUR 262K | EUR 259.6K | EUR 66.6K | EUR 72.8K | EUR 1 |
| Current liabilities | EUR 48.8K | EUR 68.7K | EUR 7.7K | EUR 1.4K | EUR 2.5K | EUR 175 | EUR 34.8K | EUR 175 | EUR 4.1K | EUR 0 | EUR 0 |
| Non-current liabilities | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 7K | EUR 0 | EUR 0 |
| Employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
Public Procurement
No information available for this company in this registry.
Registered legal-entity shareholders
No information available for this company in this registry.
VID Taxpayer Rating
This is the official assessment published by Latvia’s State Revenue Service. It is not a Grayperson risk, compliance, credit, insolvency, or good-standing score.