SIA SkyOffice
Enterprise Register
Insolvency
No information available for this company in this registry.
Sanctions-related records
Grayperson displays official sanctions-related information published by the Latvian Enterprise Register. A relationship record does not necessarily mean that the company itself is a sanctions subject. The official source and legal basis remain authoritative.
No information available for this company in this registry.
Financial Statements
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Net turnover | EUR 125.9K | EUR 119.3K | EUR 117.8K | EUR 127.8K | EUR 135.4K | EUR 93.8K | EUR 127.4K | EUR 111.2K | EUR 52.2K | EUR 50.9K | EUR 0 |
| Profit or loss | EUR 7.2K | EUR 1.7K | EUR 5.5K | EUR 16.8K | EUR 20.9K | EUR 9.5K | EUR 54.8K | EUR -45.1K | EUR -10.4K | EUR -297 | EUR -1.6K |
| Total assets | EUR 19K | EUR 19.8K | EUR 27.1K | EUR 44.6K | EUR 53.9K | EUR 12.8K | EUR 5.9K | EUR 2.3K | EUR 4.3K | EUR 2.9K | EUR 3K |
| Equity | EUR 10K | EUR 4.5K | EUR 8.3K | EUR 19.6K | EUR 23.7K | EUR 9.7K | EUR 210 | EUR -47.4K | EUR -2.3K | EUR 1.1K | EUR 1.4K |
| Current liabilities | EUR 9K | EUR 12.6K | EUR 9.7K | EUR 9.2K | EUR 9K | EUR 3K | EUR 5.7K | EUR 49.7K | EUR 6.6K | EUR 1.8K | EUR 1.6K |
| Non-current liabilities | EUR 0 | EUR 2.7K | EUR 9.1K | EUR 15.8K | EUR 21.3K | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 |
| Employees | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 4 | 1 | 5 | 3 |
Public Procurement
No information available for this company in this registry.
Registered legal-entity shareholders
No information available for this company in this registry.
VID Taxpayer Rating
This is the official assessment published by Latvia’s State Revenue Service. It is not a Grayperson risk, compliance, credit, insolvency, or good-standing score.