SIA "PANDUS"
Entity details
Financials
| Year | Net turnover | Profit or loss | Total assets | Equity | Current liabilities | Non-current liabilities | Employees | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | EUR 1.3M | EUR 319.1K | EUR 1.6M | EUR 1.6M | EUR 20.2K | EUR 0 | 8 | More for 2025
|
|||
| 2024 | EUR 757.4K | EUR -77.4K | EUR 1.3M | EUR 1.2M | EUR 18.1K | EUR 0 | 8 | More for 2024
|
|||
| 2023 | EUR 747.4K | EUR 506.3K | EUR 1.3M | EUR 1.3M | EUR 5.2K | EUR 0 | 6 | More for 2023
|
|||
| 2022 | EUR 900.6K | EUR 239.1K | EUR 823.8K | EUR 815.7K | EUR 8.2K | EUR 0 | 1 | More for 2022
|
|||
| 2021 | EUR 392.2K | EUR 103K | EUR 628.1K | EUR 576.6K | EUR 10.7K | EUR 40.8K | 3 | More for 2021
|
|||
| 2020 | EUR 204.9K | EUR -144.6K | EUR 531.9K | EUR 473.6K | EUR 5.2K | EUR 52.8K | 2 | More for 2020
|
|||
| 2019 | EUR 692.2K | EUR 282.5K | EUR 725.7K | EUR 625.8K | EUR 49.1K | EUR 50.5K | 2 | More for 2019
|
|||
| 2018 | EUR 410.6K | EUR 79.1K | EUR 505.1K | EUR 343.3K | EUR 36.6K | EUR 124.9K | 2 | More for 2018
|
|||
| 2017 | EUR 223.9K | EUR 31K | EUR 341.5K | EUR 264.2K | EUR 3.9K | EUR 72.7K | 2 | More for 2017
|
|||
| 2016 | EUR 389.3K | EUR 94.8K | EUR 329.8K | EUR 233.2K | EUR 4.5K | EUR 91.4K | 2 | More for 2016
|
|||
| 2015 | EUR 223.9K | EUR 72.2K | EUR 182.3K | EUR 138.4K | EUR 13.6K | EUR 29.6K | 2 | More for 2015
|
|||
| 2014 | EUR 86.9K | EUR 15.5K | EUR 114.2K | EUR 66.2K | EUR 12K | EUR 35.3K | 2 | More for 2014
|
|||
Data sources (2)
Enterprise Register entities · Latvijas Republikas Uzņēmumu reģistrs
Source: Uzņēmumu reģistrs open data.
Company data source: Latvijas Republikas Uzņēmumu reģistrs, Latvia — Uzņēmumu reģistrs open data.
Licence: CC0 1.0.
Contains information from the Latvian Enterprise Register open dataset accessed on 5 September 2026 from data.gov.lv. Grayperson is independent and is not affiliated with or endorsed by the Enterprise Register.
Source publication/access date: 5 September 2026
Grayperson refresh: 5 September 2026
Full source and licensing details
Grayperson is independent and is not affiliated with or endorsed by the publisher.
Annual report financial data
Dataset: Gada pārskatu finanšu dati
Publisher: Latvian Enterprise Register
Official source: data.gov.lv
Licence: CC0 1.0
Join method: Latvian company registration number
Grayperson usage: EUR annual report financial history from 2014 onward