SIA "Business Profit"
Entity details
Financials
| Year | Net turnover | Profit or loss | Total assets | Equity | Current liabilities | Non-current liabilities | Employees | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | EUR 158.6K | EUR 47.1K | EUR 133.6K | EUR 93.3K | EUR 13.4K | EUR 26.3K | 6 | More for 2025
|
|||
| 2024 | EUR 149.8K | EUR 49K | EUR 87.8K | EUR 71.3K | EUR 15.9K | EUR 0 | 6 | More for 2024
|
|||
| 2023 | EUR 137.1K | EUR 37.4K | EUR 74.1K | EUR 65.7K | EUR 8.2K | EUR 0 | 6 | More for 2023
|
|||
| 2023 | EUR 15.5K | EUR 4.6K | EUR 77.6K | EUR 64.3K | EUR 13.1K | EUR 0 | 6 | More for 2023
|
|||
| 2022 | EUR 128.8K | EUR 41.9K | EUR 74K | EUR 64.3K | EUR 9.3K | EUR 0 | 6 | More for 2022
|
|||
| 2021 | EUR 104.9K | EUR 29.9K | EUR 77K | EUR 59.8K | EUR 15.2K | EUR 0 | 6 | More for 2021
|
|||
| 2020 | EUR 72.2K | EUR 6.8K | EUR 67.2K | EUR 61.8K | EUR 4.7K | EUR 0 | 7 | More for 2020
|
|||
| 2019 | EUR 93.1K | EUR 20.7K | EUR 63K | EUR 55K | EUR 7.3K | EUR 0 | 7 | More for 2019
|
|||
| 2018 | EUR 91.7K | EUR 26.8K | EUR 65.8K | EUR 54.3K | EUR 10.8K | EUR 0 | 5 | More for 2018
|
|||
| 2017 | EUR 87.1K | EUR 15K | EUR 58.9K | EUR 44.5K | EUR 13.6K | EUR 0 | 6 | More for 2017
|
|||
| 2016 | EUR 88K | EUR 18.8K | EUR 64.6K | EUR 48.4K | EUR 15.4K | EUR 0 | 6 | More for 2016
|
|||
| 2015 | EUR 87.2K | EUR 17.1K | EUR 55.6K | EUR 39.6K | EUR 10.6K | EUR 4.7K | 7 | More for 2015
|
|||
| 2014 | EUR 81.1K | EUR 24K | EUR 52.3K | EUR 31.4K | EUR 11.8K | EUR 8.3K | 7 | More for 2014
|
|||
Data sources (2)
Enterprise Register entities · Latvijas Republikas Uzņēmumu reģistrs
Source: Uzņēmumu reģistrs open data.
Company data source: Latvijas Republikas Uzņēmumu reģistrs, Latvia — Uzņēmumu reģistrs open data.
Licence: CC0 1.0.
Contains information from the Latvian Enterprise Register open dataset accessed on 5 September 2026 from data.gov.lv. Grayperson is independent and is not affiliated with or endorsed by the Enterprise Register.
Source publication/access date: 5 September 2026
Grayperson refresh: 5 September 2026
Full source and licensing details
Grayperson is independent and is not affiliated with or endorsed by the publisher.
Annual report financial data
Dataset: Gada pārskatu finanšu dati
Publisher: Latvian Enterprise Register
Official source: data.gov.lv
Licence: CC0 1.0
Join method: Latvian company registration number
Grayperson usage: EUR annual report financial history from 2014 onward