SIA "Biznesa, mākslas un tehnoloģiju augstskola "RISEBA""
Entity details
Financials
| Year | Net turnover | Profit or loss | Total assets | Equity | Current liabilities | Non-current liabilities | Employees | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | EUR 7.1M | EUR 550.5K | EUR 12M | EUR 5.8M | EUR 3.9M | EUR 2.3M | 195 | More for 2025
|
|||
| 2024 | EUR 7M | EUR 886.3K | EUR 11.2M | EUR 5.3M | EUR 3.8M | EUR 2.1M | 195 | More for 2024
|
|||
| 2023 | EUR 6.2M | EUR 364.3K | EUR 10.1M | EUR 4.4M | EUR 3.2M | EUR 2.4M | 167 | More for 2023
|
|||
| 2022 | EUR 6.1M | EUR -312.7K | EUR 8.1M | EUR 4M | EUR 2.9M | EUR 1.2M | 174 | More for 2022
|
|||
| 2021 | EUR 5.1M | EUR 35.5K | EUR 8M | EUR 4.4M | EUR 2.7M | EUR 889.7K | 181 | More for 2021
|
|||
| 2020 | EUR 5.2M | EUR 242.1K | EUR 6.9M | EUR 4.4M | EUR 1.6M | EUR 887.9K | 242 | More for 2020
|
|||
| 2019 | EUR 5.3M | EUR 261.4K | EUR 6.9M | EUR 4.2M | EUR 1.6M | EUR 1.2M | 242 | More for 2019
|
|||
| 2018 | EUR 5.1M | EUR 258.5K | EUR 6.7M | EUR 3.9M | EUR 1.2M | EUR 1.6M | 230 | More for 2018
|
|||
| 2017 | EUR 4.9M | EUR 216.8K | EUR 7.4M | EUR 3.7M | EUR 1.3M | EUR 2.5M | 222 | More for 2017
|
|||
| 2016 | EUR 4.6M | EUR 332.5K | EUR 5.8M | EUR 3.4M | EUR 1M | EUR 1.3M | 219 | More for 2016
|
|||
| 2015 | EUR 4.5M | EUR 445.8K | EUR 5.6M | EUR 3M | EUR 1.2M | EUR 1.3M | 231 | More for 2015
|
|||
| 2014 | EUR 4.4M | EUR 530.6K | EUR 4.7M | EUR 2.6M | EUR 691.8K | EUR 1.3M | 230 | More for 2014
|
|||
Data sources (2)
Enterprise Register entities · Latvijas Republikas Uzņēmumu reģistrs
Source: Uzņēmumu reģistrs open data.
Company data source: Latvijas Republikas Uzņēmumu reģistrs, Latvia — Uzņēmumu reģistrs open data.
Licence: CC0 1.0.
Contains information from the Latvian Enterprise Register open dataset accessed on 5 September 2026 from data.gov.lv. Grayperson is independent and is not affiliated with or endorsed by the Enterprise Register.
Source publication/access date: 5 September 2026
Grayperson refresh: 5 September 2026
Full source and licensing details
Grayperson is independent and is not affiliated with or endorsed by the publisher.
Annual report financial data
Dataset: Gada pārskatu finanšu dati
Publisher: Latvian Enterprise Register
Official source: data.gov.lv
Licence: CC0 1.0
Join method: Latvian company registration number
Grayperson usage: EUR annual report financial history from 2014 onward