Sabiedrība ar ierobežotu atbildību "DOMINANTE"
Entity details
Financials
| Year | Net turnover | Profit or loss | Total assets | Equity | Current liabilities | Non-current liabilities | Employees | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | EUR 0 | EUR -2.4K | EUR 788 | EUR -1.1K | EUR 1.9K | EUR 0 | 1 | More for 2025
|
|||
| 2024 | EUR 4.5K | EUR -1K | EUR 1.6K | EUR 1.3K | EUR 283 | EUR 0 | 1 | More for 2024
|
|||
| 2023 | EUR 65.3K | EUR -92.5K | EUR 12.2K | EUR 2.3K | EUR 9.9K | EUR 0 | 2 | More for 2023
|
|||
| 2022 | EUR 166.5K | EUR -28.3K | EUR 106.8K | EUR 85K | EUR 12K | EUR 0 | 6 | More for 2022
|
|||
| 2021 | EUR 292.3K | EUR 45.1K | EUR 131.8K | EUR 113.4K | EUR 8.7K | EUR 0 | 7 | More for 2021
|
|||
| 2020 | EUR 234.2K | EUR -49.9K | EUR 98.3K | EUR 68.3K | EUR 20.3K | EUR 0 | 7 | More for 2020
|
|||
| 2019 | EUR 326.9K | EUR 35.1K | EUR 162.5K | EUR 122.8K | EUR 14.1K | EUR 0 | 8 | More for 2019
|
|||
| 2018 | EUR 252.3K | EUR -16.8K | EUR 123.5K | EUR 87.7K | EUR 10.2K | EUR 0 | 9 | More for 2018
|
|||
| 2017 | EUR 275.1K | EUR 23K | EUR 150.3K | EUR 110K | EUR 14.6K | EUR 0 | 10 | More for 2017
|
|||
| 2016 | EUR 171.4K | EUR -20.6K | EUR 120.4K | EUR 87.3K | EUR 7.5K | EUR 0 | 10 | More for 2016
|
|||
| 2015 | EUR 245.4K | EUR 30.6K | EUR 148.5K | EUR 100.9K | EUR 13.5K | EUR 0 | 10 | More for 2015
|
|||
| 2014 | EUR 403.6K | EUR 89.2K | EUR 175.6K | EUR 114K | EUR 53.9K | EUR 0 | 13 | More for 2014
|
|||
Data sources (2)
Enterprise Register entities · Latvijas Republikas Uzņēmumu reģistrs
Source: Uzņēmumu reģistrs open data.
Company data source: Latvijas Republikas Uzņēmumu reģistrs, Latvia — Uzņēmumu reģistrs open data.
Licence: CC0 1.0.
Contains information from the Latvian Enterprise Register open dataset accessed on 5 September 2026 from data.gov.lv. Grayperson is independent and is not affiliated with or endorsed by the Enterprise Register.
Source publication/access date: 5 September 2026
Grayperson refresh: 5 September 2026
Full source and licensing details
Grayperson is independent and is not affiliated with or endorsed by the publisher.
Annual report financial data
Dataset: Gada pārskatu finanšu dati
Publisher: Latvian Enterprise Register
Official source: data.gov.lv
Licence: CC0 1.0
Join method: Latvian company registration number
Grayperson usage: EUR annual report financial history from 2014 onward