Sabiedrība ar ierobežotu atbildību "VIM AGENTUUR"
Entity details
Financials
| Year | Net turnover | Profit or loss | Total assets | Equity | Current liabilities | Non-current liabilities | Employees | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | EUR 496.7K | EUR 51.5K | EUR 197.4K | EUR 160K | EUR 37.4K | EUR 0 | 4 | More for 2025
|
|||
| 2024 | EUR 365.1K | EUR 26.9K | EUR 147.1K | EUR 108.5K | EUR 38.7K | EUR 0 | 4 | More for 2024
|
|||
| 2023 | EUR 279.4K | EUR 29.6K | EUR 106.1K | EUR 81.6K | EUR 24.5K | EUR 0 | 4 | More for 2023
|
|||
| 2022 | EUR 312.3K | EUR 32.1K | EUR 94.2K | EUR 52K | EUR 42.2K | EUR 0 | 3 | More for 2022
|
|||
| 2021 | EUR 308.4K | EUR 2.4K | EUR 87.1K | EUR 19.9K | EUR 2.7K | EUR 64.5K | 5 | More for 2021
|
|||
| 2020 | EUR 209.9K | EUR -9.1K | EUR 60.9K | EUR 17.5K | EUR 1.3K | EUR 42K | 6 | More for 2020
|
|||
| 2019 | EUR 228K | EUR 2.5K | EUR 71.9K | EUR 26.6K | EUR 897 | EUR 44.4K | 6 | More for 2019
|
|||
| 2018 | EUR 211K | EUR -5.5K | EUR 95.6K | EUR 24.1K | EUR 2.7K | EUR 68.8K | 6 | More for 2018
|
|||
| 2017 | EUR 168.3K | EUR -3.8K | EUR 38.4K | EUR 29.6K | EUR 0 | EUR 8.8K | 6 | More for 2017
|
|||
| 2016 | EUR 247.1K | EUR 18.6K | EUR 48.4K | EUR 33.4K | EUR 0 | EUR 15K | 6 | More for 2016
|
|||
| 2015 | EUR 123.3K | EUR 406 | EUR 31K | EUR 14.8K | EUR 0 | EUR 16.2K | 6 | More for 2015
|
|||
| 2014 | EUR 133K | EUR 2.6K | EUR 29.9K | EUR 14.4K | EUR 0 | EUR 15.5K | 5 | More for 2014
|
|||
Data sources (2)
Enterprise Register entities · Latvijas Republikas Uzņēmumu reģistrs
Source: Uzņēmumu reģistrs open data.
Company data source: Latvijas Republikas Uzņēmumu reģistrs, Latvia — Uzņēmumu reģistrs open data.
Licence: CC0 1.0.
Contains information from the Latvian Enterprise Register open dataset accessed on 5 September 2026 from data.gov.lv. Grayperson is independent and is not affiliated with or endorsed by the Enterprise Register.
Source publication/access date: 5 September 2026
Grayperson refresh: 5 September 2026
Full source and licensing details
Grayperson is independent and is not affiliated with or endorsed by the publisher.
Annual report financial data
Dataset: Gada pārskatu finanšu dati
Publisher: Latvian Enterprise Register
Official source: data.gov.lv
Licence: CC0 1.0
Join method: Latvian company registration number
Grayperson usage: EUR annual report financial history from 2014 onward