Sabiedrība ar ierobežotu atbildību "Alūksnes slimnīca"
Entity details
Financials
| Year | Net turnover | Profit or loss | Total assets | Equity | Current liabilities | Non-current liabilities | Employees | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | EUR 5.3M | EUR 125.7K | EUR 3.3M | EUR 2.1M | EUR 720.7K | EUR 452.7K | 160 | More for 2025
|
|||
| 2024 | EUR 5.3M | EUR 28.4K | EUR 3.4M | EUR 2.1M | EUR 908.5K | EUR 406K | 160 | More for 2024
|
|||
| 2023 | EUR 4.4M | EUR 2.3K | EUR 3.5M | EUR 2.1M | EUR 632.5K | EUR 735.8K | 158 | More for 2023
|
|||
| 2022 | EUR 4.7M | EUR 9.9K | EUR 3.7M | EUR 2.1M | EUR 619.2K | EUR 916.4K | 158 | More for 2022
|
|||
| 2021 | EUR 4.7M | EUR 380.1K | EUR 4.2M | EUR 2.2M | EUR 739.7K | EUR 1.2M | 155 | More for 2021
|
|||
| 2020 | EUR 3.5M | EUR 109 | EUR 3.5M | EUR 1.8M | EUR 561.2K | EUR 1.1M | 155 | More for 2020
|
|||
| 2019 | EUR 3.2M | EUR 149.5K | EUR 3.2M | EUR 1.8M | EUR 454.9K | EUR 940.6K | 150 | More for 2019
|
|||
| 2018 | EUR 2.7M | EUR -11.6K | EUR 3.1M | EUR 1.7M | EUR 487.7K | EUR 900.9K | 135 | More for 2018
|
|||
| 2017 | EUR 2.1M | EUR 158.4K | EUR 2.9M | EUR 1.7M | EUR 386.2K | EUR 830.5K | 135 | More for 2017
|
|||
| 2016 | EUR 1.9M | EUR -18.7K | EUR 3.1M | EUR 1.5M | EUR 607.5K | EUR 971.8K | 126 | More for 2016
|
|||
| 2015 | EUR 1.8M | EUR -5K | EUR 3.4M | EUR 1.5M | EUR 382.1K | EUR 1.5M | 125 | More for 2015
|
|||
| 2014 | EUR 1.8M | EUR -6.9K | EUR 3.2M | EUR 1.5M | EUR 370.5K | EUR 1.3M | 120 | More for 2014
|
|||
Data sources (2)
Enterprise Register entities · Latvijas Republikas Uzņēmumu reģistrs
Source: Uzņēmumu reģistrs open data.
Company data source: Latvijas Republikas Uzņēmumu reģistrs, Latvia — Uzņēmumu reģistrs open data.
Licence: CC0 1.0.
Contains information from the Latvian Enterprise Register open dataset accessed on 5 September 2026 from data.gov.lv. Grayperson is independent and is not affiliated with or endorsed by the Enterprise Register.
Source publication/access date: 5 September 2026
Grayperson refresh: 5 September 2026
Full source and licensing details
Grayperson is independent and is not affiliated with or endorsed by the publisher.
Annual report financial data
Dataset: Gada pārskatu finanšu dati
Publisher: Latvian Enterprise Register
Official source: data.gov.lv
Licence: CC0 1.0
Join method: Latvian company registration number
Grayperson usage: EUR annual report financial history from 2014 onward