Sabiedrība ar ierobežotu atbildību "BAU-MART UN KO"
Entity details
Financials
| Year | Net turnover | Profit or loss | Total assets | Equity | Current liabilities | Non-current liabilities | Employees | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | EUR 226.2K | EUR 149.2K | EUR 288.8K | EUR 274.2K | EUR 7.2K | EUR 7.4K | 6 | More for 2025
|
|||
| 2024 | EUR 236.9K | EUR -26.3K | EUR 328.1K | EUR 125K | EUR 16.3K | EUR 186.8K | 6 | More for 2024
|
|||
| 2023 | EUR 296.5K | EUR -4.1K | EUR 364K | EUR 165.3K | EUR 8.4K | EUR 190.3K | 7 | More for 2023
|
|||
| 2022 | EUR 290.9K | EUR 12.7K | EUR 369.6K | EUR 184.4K | EUR 9.6K | EUR 175.7K | 7 | More for 2022
|
|||
| 2021 | EUR 269.5K | EUR 69.6K | EUR 376.4K | EUR 171.6K | EUR 24.1K | EUR 180.6K | 9 | More for 2021
|
|||
| 2020 | EUR 302.6K | EUR 42.2K | EUR 326.9K | EUR 102.1K | EUR 41.4K | EUR 183.4K | 7 | More for 2020
|
|||
| 2019 | EUR 260.8K | EUR -102K | EUR 298.1K | EUR 59.8K | EUR 52.1K | EUR 186.1K | 6 | More for 2019
|
|||
| 2018 | EUR 321.2K | EUR 9.5K | EUR 604.9K | EUR 341.9K | EUR 14.6K | EUR 248.4K | 6 | More for 2018
|
|||
| 2017 | EUR 334.1K | EUR 2.8K | EUR 605.1K | EUR 372.4K | EUR 7.3K | EUR 225.5K | 6 | More for 2017
|
|||
| 2016 | EUR 334.2K | EUR 5.4K | EUR 604.2K | EUR 369.6K | EUR 9.3K | EUR 225.4K | 7 | More for 2016
|
|||
| 2015 | EUR 352K | EUR 18.9K | EUR 599.8K | EUR 364.2K | EUR 18.1K | EUR 215.8K | 6 | More for 2015
|
|||
| 2014 | EUR 412.7K | EUR 47.8K | EUR 591.6K | EUR 355.3K | EUR 17.6K | EUR 216.5K | 6 | More for 2014
|
|||
Data sources (2)
Enterprise Register entities · Latvijas Republikas Uzņēmumu reģistrs
Source: Uzņēmumu reģistrs open data.
Company data source: Latvijas Republikas Uzņēmumu reģistrs, Latvia — Uzņēmumu reģistrs open data.
Licence: CC0 1.0.
Contains information from the Latvian Enterprise Register open dataset accessed on 5 September 2026 from data.gov.lv. Grayperson is independent and is not affiliated with or endorsed by the Enterprise Register.
Source publication/access date: 5 September 2026
Grayperson refresh: 5 September 2026
Full source and licensing details
Grayperson is independent and is not affiliated with or endorsed by the publisher.
Annual report financial data
Dataset: Gada pārskatu finanšu dati
Publisher: Latvian Enterprise Register
Official source: data.gov.lv
Licence: CC0 1.0
Join method: Latvian company registration number
Grayperson usage: EUR annual report financial history from 2014 onward