SIA "TALSU CENTRS"
Entity details
Financials
| Year | Net turnover | Profit or loss | Total assets | Equity | Current liabilities | Non-current liabilities | Employees | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | EUR 0 | EUR 364.4K | EUR 139K | EUR -966.6K | EUR 31.2K | EUR 1.1M | 4 | More for 2025
|
|||
| 2024 | EUR 177.4K | EUR 805.5K | EUR 395.5K | EUR -1.3M | EUR 22K | EUR 1.7M | 8 | More for 2024
|
|||
| 2023 | EUR 217.1K | EUR -16.5K | EUR 564.4K | EUR -2.1M | EUR 62.4K | EUR 2.6M | 15 | More for 2023
|
|||
| 2022 | EUR 201.9K | EUR -31.2K | EUR 545.2K | EUR -2.1M | EUR 38.2K | EUR 2.6M | 17 | More for 2022
|
|||
| 2021 | EUR 185.7K | EUR 20.4K | EUR 517.1K | EUR -2.1M | EUR 34.2K | EUR 2.6M | 17 | More for 2021
|
|||
| 2020 | EUR 200.9K | EUR 46.5K | EUR 488.3K | EUR -2.1M | EUR 29.6K | EUR 2.6M | 19 | More for 2020
|
|||
| 2019 | EUR 210.8K | EUR -17.3K | EUR 311.6K | EUR -498.1K | EUR 33.5K | EUR 776.2K | 19 | More for 2019
|
|||
| 2018 | EUR 217.7K | EUR -595 | EUR 297.6K | EUR -480.8K | EUR 36.9K | EUR 741.5K | 23 | More for 2018
|
|||
| 2017 | EUR 226K | EUR -173.8K | EUR 304.9K | EUR -480.2K | EUR 42.6K | EUR 742.5K | 23 | More for 2017
|
|||
| 2016 | EUR 232K | EUR -348.1K | EUR 577.7K | EUR -406.4K | EUR 38.5K | EUR 945.6K | 23 | More for 2016
|
|||
| 2015 | EUR 242.1K | EUR -114.6K | EUR 1.2M | EUR -58.3K | EUR 32.1K | EUR 1.2M | 21 | More for 2015
|
|||
| 2014 | EUR 248.2K | EUR -67.9K | EUR 1.2M | EUR 56.3K | EUR 31.3K | EUR 1.1M | 23 | More for 2014
|
|||
Data sources (2)
Enterprise Register entities · Latvijas Republikas Uzņēmumu reģistrs
Source: Uzņēmumu reģistrs open data.
Company data source: Latvijas Republikas Uzņēmumu reģistrs, Latvia — Uzņēmumu reģistrs open data.
Licence: CC0 1.0.
Contains information from the Latvian Enterprise Register open dataset accessed on 5 September 2026 from data.gov.lv. Grayperson is independent and is not affiliated with or endorsed by the Enterprise Register.
Source publication/access date: 5 September 2026
Grayperson refresh: 5 September 2026
Full source and licensing details
Grayperson is independent and is not affiliated with or endorsed by the publisher.
Annual report financial data
Dataset: Gada pārskatu finanšu dati
Publisher: Latvian Enterprise Register
Official source: data.gov.lv
Licence: CC0 1.0
Join method: Latvian company registration number
Grayperson usage: EUR annual report financial history from 2014 onward