Sabiedrība ar ierobežotu atbildību "REMIFA"
Entity details
Financials
| Year | Net turnover | Profit or loss | Total assets | Equity | Current liabilities | Non-current liabilities | Employees | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | EUR 30.6K | EUR -6.5K | EUR 32.9K | EUR 15.1K | EUR 17.8K | EUR 0 | 5 | More for 2025
|
|||
| 2024 | EUR 47.2K | EUR 12.6K | EUR 40.7K | EUR 21.7K | EUR 19.1K | EUR 0 | 6 | More for 2024
|
|||
| 2023 | EUR 23.6K | EUR -38.9K | EUR 56.7K | EUR 9.1K | EUR 47.6K | EUR 0 | 6 | More for 2023
|
|||
| 2022 | EUR 217.7K | EUR -3.8K | EUR 80.7K | EUR 47.9K | EUR 32.7K | EUR 0 | 7 | More for 2022
|
|||
| 2021 | EUR 261.6K | EUR -53.3K | EUR 129.9K | EUR 51.8K | EUR 78.1K | EUR 0 | 7 | More for 2021
|
|||
| 2020 | EUR 236.4K | EUR 2.2K | EUR 152.9K | EUR 105.1K | EUR 47.9K | EUR 0 | 8 | More for 2020
|
|||
| 2019 | EUR 360.8K | EUR 113.4K | EUR 133.8K | EUR 102.9K | EUR 30.9K | EUR 0 | 8 | More for 2019
|
|||
| 2018 | EUR 271.7K | EUR 12K | EUR 101.1K | EUR -10.5K | EUR 111.6K | EUR 0 | 8 | More for 2018
|
|||
| 2017 | EUR 267.2K | EUR 370 | EUR 55.7K | EUR -22.5K | EUR 78.2K | EUR 0 | 8 | More for 2017
|
|||
| 2016 | EUR 189K | EUR 11.6K | EUR 53.4K | EUR -22.9K | EUR 76.3K | EUR 0 | 6 | More for 2016
|
|||
| 2015 | EUR 266.9K | EUR 9.6K | EUR 60.3K | EUR -34.5K | EUR 93.1K | EUR 0 | 6 | More for 2015
|
|||
| 2014 | EUR 266.9K | EUR 5.9K | EUR 70.6K | EUR -44K | EUR 113.5K | EUR 0 | 7 | More for 2014
|
|||
Data sources (2)
Enterprise Register entities · Latvijas Republikas Uzņēmumu reģistrs
Source: Uzņēmumu reģistrs open data.
Company data source: Latvijas Republikas Uzņēmumu reģistrs, Latvia — Uzņēmumu reģistrs open data.
Licence: CC0 1.0.
Contains information from the Latvian Enterprise Register open dataset accessed on 5 September 2026 from data.gov.lv. Grayperson is independent and is not affiliated with or endorsed by the Enterprise Register.
Source publication/access date: 5 September 2026
Grayperson refresh: 5 September 2026
Full source and licensing details
Grayperson is independent and is not affiliated with or endorsed by the publisher.
Annual report financial data
Dataset: Gada pārskatu finanšu dati
Publisher: Latvian Enterprise Register
Official source: data.gov.lv
Licence: CC0 1.0
Join method: Latvian company registration number
Grayperson usage: EUR annual report financial history from 2014 onward