Sabiedrība ar ierobežotu atbildību "JUNEKA"
Entity details
Financials
| Year | Net turnover | Profit or loss | Total assets | Equity | Current liabilities | Non-current liabilities | Employees | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | EUR 369.1K | EUR 13.9K | EUR 77.1K | EUR 39.3K | EUR 37.8K | EUR 0 | 3 | More for 2025
|
|||
| 2024 | EUR 345.7K | EUR 17.4K | EUR 83.4K | EUR 35.4K | EUR 48K | EUR 0 | 3 | More for 2024
|
|||
| 2023 | EUR 363.4K | EUR -5.4K | EUR 66.1K | EUR 24.2K | EUR 41.9K | EUR 0 | 3 | More for 2023
|
|||
| 2022 | EUR 496.6K | EUR 2.5K | EUR 131.6K | EUR 42.6K | EUR 89K | EUR 0 | 5 | More for 2022
|
|||
| 2021 | EUR 622.7K | EUR 20K | EUR 113.3K | EUR 58.9K | EUR 54.4K | EUR 0 | 5 | More for 2021
|
|||
| 2020 | EUR 605.6K | EUR 15.4K | EUR 134.6K | EUR 38.9K | EUR 95.7K | EUR 0 | 5 | More for 2020
|
|||
| 2019 | EUR 558.9K | EUR 19.4K | EUR 126K | EUR 48.9K | EUR 77.1K | EUR 0 | 5 | More for 2019
|
|||
| 2018 | EUR 672.2K | EUR 23K | EUR 143.4K | EUR 29.4K | EUR 114K | EUR 0 | 5 | More for 2018
|
|||
| 2017 | EUR 555.7K | EUR -701 | EUR 198.6K | EUR 45.8K | EUR 152.8K | EUR 0 | 4 | More for 2017
|
|||
| 2016 | EUR 664K | EUR 49.3K | EUR 251.6K | EUR 93.5K | EUR 158.1K | EUR 0 | 5 | More for 2016
|
|||
| 2015 | EUR 630.9K | EUR 37.7K | EUR 291.7K | EUR 172K | EUR 119.7K | EUR 0 | 6 | More for 2015
|
|||
| 2014 | EUR 708.7K | EUR 47.5K | EUR 300.1K | EUR 134.3K | EUR 165.8K | EUR 0 | 8 | More for 2014
|
|||
Data sources (2)
Enterprise Register entities · Latvijas Republikas Uzņēmumu reģistrs
Source: Uzņēmumu reģistrs open data.
Company data source: Latvijas Republikas Uzņēmumu reģistrs, Latvia — Uzņēmumu reģistrs open data.
Licence: CC0 1.0.
Contains information from the Latvian Enterprise Register open dataset accessed on 5 September 2026 from data.gov.lv. Grayperson is independent and is not affiliated with or endorsed by the Enterprise Register.
Source publication/access date: 5 September 2026
Grayperson refresh: 5 September 2026
Full source and licensing details
Grayperson is independent and is not affiliated with or endorsed by the publisher.
Annual report financial data
Dataset: Gada pārskatu finanšu dati
Publisher: Latvian Enterprise Register
Official source: data.gov.lv
Licence: CC0 1.0
Join method: Latvian company registration number
Grayperson usage: EUR annual report financial history from 2014 onward