"IBM LATVIJA" SIA
Entity details
Financials
| Year | Net turnover | Profit or loss | Total assets | Equity | Current liabilities | Non-current liabilities | Employees | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | EUR 2M | EUR 345.5K | EUR 1.4M | EUR 479.2K | EUR 710.7K | EUR 207.4K | 21 | More for 2025
|
|||
| 2024 | EUR 2.7M | EUR 491.9K | EUR 1.7M | EUR 625.6K | EUR 841.2K | EUR 185.7K | 33 | More for 2024
|
|||
| 2023 | EUR 3.1M | EUR 493.5K | EUR 1.6M | EUR 627.1K | EUR 824.3K | EUR 127.3K | 39 | More for 2023
|
|||
| 2022 | EUR 3.3M | EUR 229.9K | EUR 2.1M | EUR 808.8K | EUR 1.2M | EUR 144.5K | 47 | More for 2022
|
|||
| 2021 | EUR 5.2M | EUR 1M | EUR 3.7M | EUR 2.1M | EUR 1.5M | EUR 86.4K | 69 | More for 2021
|
|||
| 2020 | EUR 3M | EUR 840K | EUR 3.4M | EUR 2.5M | EUR 726.5K | EUR 160.6K | 16 | More for 2020
|
|||
| 2019 | EUR 2.9M | EUR 796.8K | EUR 2.6M | EUR 1.7M | EUR 625.9K | EUR 235.2K | 16 | More for 2019
|
|||
| 2018 | EUR 3.3M | EUR 767.2K | EUR 3.5M | EUR 2.5M | EUR 658.8K | EUR 275.3K | 22 | More for 2018
|
|||
| 2017 | EUR 3.2M | EUR 591.9K | EUR 8.2M | EUR 7.3M | EUR 646.8K | EUR 278.5K | 31 | More for 2017
|
|||
| 2016 | EUR 4.2M | EUR 1M | EUR 7.6M | EUR 6.7M | EUR 705.9K | EUR 273.9K | 37 | More for 2016
|
|||
| 2015 | EUR 5.9M | EUR 1.4M | EUR 7M | EUR 5.7M | EUR 942.8K | EUR 378.4K | 42 | More for 2015
|
|||
| 2014 | EUR 6.9M | EUR 1.7M | EUR 6.5M | EUR 4.3M | EUR 1.9M | EUR 291.1K | 42 | More for 2014
|
|||
Data sources (2)
Enterprise Register entities · Latvijas Republikas Uzņēmumu reģistrs
Source: Uzņēmumu reģistrs open data.
Company data source: Latvijas Republikas Uzņēmumu reģistrs, Latvia — Uzņēmumu reģistrs open data.
Licence: CC0 1.0.
Contains information from the Latvian Enterprise Register open dataset accessed on 5 September 2026 from data.gov.lv. Grayperson is independent and is not affiliated with or endorsed by the Enterprise Register.
Source publication/access date: 5 September 2026
Grayperson refresh: 5 September 2026
Full source and licensing details
Grayperson is independent and is not affiliated with or endorsed by the publisher.
Annual report financial data
Dataset: Gada pārskatu finanšu dati
Publisher: Latvian Enterprise Register
Official source: data.gov.lv
Licence: CC0 1.0
Join method: Latvian company registration number
Grayperson usage: EUR annual report financial history from 2014 onward