SIA "Jūras stars"
Entity details
Financials
| Year | Net turnover | Profit or loss | Total assets | Equity | Current liabilities | Non-current liabilities | Employees | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | EUR 254.2K | EUR 93.6K | EUR 286.8K | EUR 256.7K | EUR 30.1K | EUR 0 | 4 | More for 2025
|
|||
| 2024 | EUR 242.1K | EUR 89.7K | EUR 231.2K | EUR 202.2K | EUR 29K | EUR 0 | 3 | More for 2024
|
|||
| 2023 | EUR 206.9K | EUR 58.9K | EUR 173.4K | EUR 148.5K | EUR 24.9K | EUR 0 | 5 | More for 2023
|
|||
| 2022 | EUR 183.9K | EUR 42.6K | EUR 153.4K | EUR 126.1K | EUR 27.3K | EUR 0 | 5 | More for 2022
|
|||
| 2021 | EUR 154.3K | EUR 52.9K | EUR 123.6K | EUR 95.6K | EUR 27.9K | EUR 0 | 3 | More for 2021
|
|||
| 2020 | EUR 156.2K | EUR 30.2K | EUR 103.6K | EUR 42.8K | EUR 60.8K | EUR 0 | 3 | More for 2020
|
|||
| 2019 | EUR 141.1K | EUR 13K | EUR 113.9K | EUR 19.7K | EUR 94.2K | EUR 0 | 3 | More for 2019
|
|||
| 2018 | EUR 158K | EUR 3.3K | EUR 159.5K | EUR 139.1K | EUR 20.4K | EUR 0 | 3 | More for 2018
|
|||
| 2017 | EUR 140.7K | EUR 12.9K | EUR 189.5K | EUR 175.2K | EUR 14.3K | EUR 0 | 5 | More for 2017
|
|||
| 2016 | EUR 191.4K | EUR 29.6K | EUR 202.1K | EUR 176.3K | EUR 25.8K | EUR 0 | 7 | More for 2016
|
|||
| 2015 | EUR 182.2K | EUR 25.2K | EUR 182K | EUR 173.3K | EUR 7.8K | EUR 123 | 6 | More for 2015
|
|||
| 2014 | EUR 388.1K | EUR 13.7K | EUR 215.2K | EUR 164.3K | EUR 49.3K | EUR 122 | 5 | More for 2014
|
|||
Data sources (2)
Enterprise Register entities · Latvijas Republikas Uzņēmumu reģistrs
Source: Uzņēmumu reģistrs open data.
Company data source: Latvijas Republikas Uzņēmumu reģistrs, Latvia — Uzņēmumu reģistrs open data.
Licence: CC0 1.0.
Contains information from the Latvian Enterprise Register open dataset accessed on 5 September 2026 from data.gov.lv. Grayperson is independent and is not affiliated with or endorsed by the Enterprise Register.
Source publication/access date: 5 September 2026
Grayperson refresh: 5 September 2026
Full source and licensing details
Grayperson is independent and is not affiliated with or endorsed by the publisher.
Annual report financial data
Dataset: Gada pārskatu finanšu dati
Publisher: Latvian Enterprise Register
Official source: data.gov.lv
Licence: CC0 1.0
Join method: Latvian company registration number
Grayperson usage: EUR annual report financial history from 2014 onward