Sabiedrība ar ierobežotu atbildību "Dockers"
Entity details
Financials
| Year | Net turnover | Profit or loss | Total assets | Equity | Current liabilities | Non-current liabilities | Employees | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | EUR 2.6M | EUR 214.1K | EUR 454.3K | EUR 302.5K | EUR 151.9K | EUR 0 | 1 | More for 2025
|
|||
| 2024 | EUR 2M | EUR 20.4K | EUR 372.5K | EUR 88.4K | EUR 284.1K | EUR 0 | 1 | More for 2024
|
|||
| 2023 | EUR 2.4M | EUR 54.9K | EUR 500.4K | EUR 98.1K | EUR 402.3K | EUR 0 | 1 | More for 2023
|
|||
| 2022 | EUR 735.6K | EUR 18.1K | EUR 96.3K | EUR 43.1K | EUR 45.7K | EUR 7.4K | 1 | More for 2022
|
|||
| 2021 | EUR 561.5K | EUR 12.2K | EUR 76.2K | EUR 25K | EUR 51.2K | EUR 0 | 1 | More for 2021
|
|||
| 2020 | EUR 174.3K | EUR 1.6K | EUR 79.2K | EUR 12.8K | EUR 66.4K | EUR 0 | 1 | More for 2020
|
|||
| 2019 | EUR 89.7K | EUR 83 | EUR 61.9K | EUR 11.1K | EUR 50.7K | EUR 0 | 1 | More for 2019
|
|||
| 2018 | EUR 279.2K | EUR 1.6K | EUR 45K | EUR 11.1K | EUR 33.9K | EUR 0 | 1 | More for 2018
|
|||
| 2017 | EUR 580K | EUR 8K | EUR 47.3K | EUR 9.5K | EUR 37.8K | EUR 0 | 1 | More for 2017
|
|||
| 2016 | EUR 270.1K | EUR -1.4K | EUR 55.8K | EUR 1.5K | EUR 48K | EUR 6.3K | 2 | More for 2016
|
|||
| 2015 | EUR 155.7K | EUR -35.6K | EUR 74.6K | EUR 2.9K | EUR 59.5K | EUR 12.2K | 7 | More for 2015
|
|||
| 2014 | EUR 326K | EUR 9.1K | EUR 128.5K | EUR 38.5K | EUR 47.9K | EUR 42.1K | 9 | More for 2014
|
|||
Data sources (2)
Enterprise Register entities · Latvijas Republikas Uzņēmumu reģistrs
Source: Uzņēmumu reģistrs open data.
Company data source: Latvijas Republikas Uzņēmumu reģistrs, Latvia — Uzņēmumu reģistrs open data.
Licence: CC0 1.0.
Contains information from the Latvian Enterprise Register open dataset accessed on 5 September 2026 from data.gov.lv. Grayperson is independent and is not affiliated with or endorsed by the Enterprise Register.
Source publication/access date: 5 September 2026
Grayperson refresh: 5 September 2026
Full source and licensing details
Grayperson is independent and is not affiliated with or endorsed by the publisher.
Annual report financial data
Dataset: Gada pārskatu finanšu dati
Publisher: Latvian Enterprise Register
Official source: data.gov.lv
Licence: CC0 1.0
Join method: Latvian company registration number
Grayperson usage: EUR annual report financial history from 2014 onward