Sabiedrība ar ierobežotu atbildību "NAMĪPAŠUMU PĀRVALDE"
Entity details
Financials
| Year | Net turnover | Profit or loss | Total assets | Equity | Current liabilities | Non-current liabilities | Employees | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | EUR 476.1K | EUR 41K | EUR 732.8K | EUR 342.9K | EUR 72.2K | EUR 317.7K | 5 | More for 2025
|
|||
| 2024 | EUR 387.2K | EUR -77K | EUR 655.7K | EUR 301.9K | EUR 54.2K | EUR 299.7K | 5 | More for 2024
|
|||
| 2023 | EUR 514K | EUR 53.5K | EUR 720.7K | EUR 378.9K | EUR 42.2K | EUR 299.7K | 4 | More for 2023
|
|||
| 2022 | EUR 639.4K | EUR 18.6K | EUR 749.9K | EUR 325.4K | EUR 424.5K | EUR 0 | 4 | More for 2022
|
|||
| 2021 | EUR 530.4K | EUR -9.4K | EUR 773.5K | EUR 306.8K | EUR 466.8K | EUR 0 | 3 | More for 2021
|
|||
| 2020 | EUR 398.6K | EUR -15.2K | EUR 922.7K | EUR 316.2K | EUR 606.5K | EUR 0 | 3 | More for 2020
|
|||
| 2019 | EUR 477.2K | EUR 7.9K | EUR 953.5K | EUR 331.4K | EUR 622.1K | EUR 0 | 3 | More for 2019
|
|||
| 2018 | EUR 458.6K | EUR 66.5K | EUR 926.8K | EUR 323.5K | EUR 603.4K | EUR 0 | 3 | More for 2018
|
|||
| 2017 | EUR 419.6K | EUR 22.5K | EUR 889K | EUR 256.9K | EUR 632K | EUR 0 | 4 | More for 2017
|
|||
| 2016 | EUR 480.9K | EUR -16.3K | EUR 939.3K | EUR 234.4K | EUR 704.9K | EUR 0 | 5 | More for 2016
|
|||
| 2015 | EUR 444.1K | EUR 3.7K | EUR 1.1M | EUR 250.7K | EUR 875.2K | EUR 0 | 5 | More for 2015
|
|||
| 2014 | EUR 498.7K | EUR 68.3K | EUR 1.4M | EUR 247K | EUR 1.1M | EUR 0 | 6 | More for 2014
|
|||
Data sources (2)
Enterprise Register entities · Latvijas Republikas Uzņēmumu reģistrs
Source: Uzņēmumu reģistrs open data.
Company data source: Latvijas Republikas Uzņēmumu reģistrs, Latvia — Uzņēmumu reģistrs open data.
Licence: CC0 1.0.
Contains information from the Latvian Enterprise Register open dataset accessed on 5 September 2026 from data.gov.lv. Grayperson is independent and is not affiliated with or endorsed by the Enterprise Register.
Source publication/access date: 5 September 2026
Grayperson refresh: 5 September 2026
Full source and licensing details
Grayperson is independent and is not affiliated with or endorsed by the publisher.
Annual report financial data
Dataset: Gada pārskatu finanšu dati
Publisher: Latvian Enterprise Register
Official source: data.gov.lv
Licence: CC0 1.0
Join method: Latvian company registration number
Grayperson usage: EUR annual report financial history from 2014 onward