Sabiedrība ar ierobežotu atbildību mūzikas salons un darbnīca "SKAŅOTĀJS"
Entity details
Financials
| Year | Net turnover | Profit or loss | Total assets | Equity | Current liabilities | Non-current liabilities | Employees | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | EUR 1.3K | EUR -7.9K | EUR 649 | EUR -126.7K | EUR 127.3K | EUR 0 | 1 | More for 2025
|
|||
| 2024 | EUR 2.7K | EUR -10.3K | EUR 442 | EUR -118.8K | EUR 119.2K | EUR 0 | 1 | More for 2024
|
|||
| 2023 | EUR 3.1K | EUR -12.7K | EUR 842 | EUR -108.5K | EUR 109.3K | EUR 0 | 1 | More for 2023
|
|||
| 2022 | EUR 14.4K | EUR -2K | EUR 9.5K | EUR -95.8K | EUR 105.3K | EUR 0 | 1 | More for 2022
|
|||
| 2021 | EUR 5.6K | EUR -7.3K | EUR 3K | EUR -93.7K | EUR 96.7K | EUR 0 | 1 | More for 2021
|
|||
| 2020 | EUR 5.6K | EUR -5.8K | EUR 2.7K | EUR -86.5K | EUR 89.2K | EUR 0 | 1 | More for 2020
|
|||
| 2019 | EUR 6.2K | EUR -6.9K | EUR 3.1K | EUR -80.7K | EUR 83.8K | EUR 0 | 1 | More for 2019
|
|||
| 2018 | EUR 29.1K | EUR 6.6K | EUR 14.6K | EUR -73.8K | EUR 88.4K | EUR 0 | 1 | More for 2018
|
|||
| 2017 | EUR 3.1K | EUR -7.9K | EUR 4.8K | EUR -80.4K | EUR 85.1K | EUR 0 | 1 | More for 2017
|
|||
| 2016 | EUR 3.4K | EUR -10.9K | EUR 2.3K | EUR -72.5K | EUR 74.8K | EUR 0 | 2 | More for 2016
|
|||
| 2015 | EUR 42.4K | EUR 11.6K | EUR 10.1K | EUR -61.6K | EUR 71.7K | EUR 0 | 2 | More for 2015
|
|||
| 2014 | EUR 48.5K | EUR -6K | EUR 24K | EUR -73.3K | EUR 97.3K | EUR 0 | 2 | More for 2014
|
|||
Data sources (2)
Enterprise Register entities · Latvijas Republikas Uzņēmumu reģistrs
Source: Uzņēmumu reģistrs open data.
Company data source: Latvijas Republikas Uzņēmumu reģistrs, Latvia — Uzņēmumu reģistrs open data.
Licence: CC0 1.0.
Contains information from the Latvian Enterprise Register open dataset accessed on 5 September 2026 from data.gov.lv. Grayperson is independent and is not affiliated with or endorsed by the Enterprise Register.
Source publication/access date: 5 September 2026
Grayperson refresh: 5 September 2026
Full source and licensing details
Grayperson is independent and is not affiliated with or endorsed by the publisher.
Annual report financial data
Dataset: Gada pārskatu finanšu dati
Publisher: Latvian Enterprise Register
Official source: data.gov.lv
Licence: CC0 1.0
Join method: Latvian company registration number
Grayperson usage: EUR annual report financial history from 2014 onward