Sabiedrība ar ierobežotu atbildību "ADRENTO"
Entity details
Financials
| Year | Net turnover | Profit or loss | Total assets | Equity | Current liabilities | Non-current liabilities | Employees | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | EUR 35.7K | EUR -9.7K | EUR 26.6K | EUR -26.4K | EUR 53K | EUR 0 | 1 | More for 2025
|
|||
| 2024 | EUR 50.5K | EUR 2K | EUR 32.8K | EUR -16.7K | EUR 49.5K | EUR 0 | 1 | More for 2024
|
|||
| 2023 | EUR 67.9K | EUR 17.1K | EUR 28.2K | EUR -18.7K | EUR 46.9K | EUR 0 | 3 | More for 2023
|
|||
| 2022 | EUR 181.3K | EUR 38K | EUR 70.6K | EUR -35.8K | EUR 106.4K | EUR 0 | 3 | More for 2022
|
|||
| 2021 | EUR 52.8K | EUR -58.5K | EUR 39.1K | EUR -73.8K | EUR 112.9K | EUR 0 | 3 | More for 2021
|
|||
| 2020 | EUR 96.4K | EUR -55.6K | EUR 34.2K | EUR -15.3K | EUR 49.5K | EUR 0 | 4 | More for 2020
|
|||
| 2019 | EUR 210.3K | EUR 13.2K | EUR 71.8K | EUR 40.3K | EUR 31.5K | EUR 0 | 5 | More for 2019
|
|||
| 2018 | EUR 259.4K | EUR 24.3K | EUR 140.5K | EUR 116.3K | EUR 24.2K | EUR 0 | 12 | More for 2018
|
|||
| 2017 | EUR 269.8K | EUR 45.8K | EUR 119.4K | EUR 92K | EUR 27.3K | EUR 0 | 13 | More for 2017
|
|||
| 2016 | EUR 259.4K | EUR 31.8K | EUR 91K | EUR 46.3K | EUR 34.3K | EUR 0 | 16 | More for 2016
|
|||
| 2015 | EUR 268.5K | EUR -8.9K | EUR 133.9K | EUR 75.4K | EUR 49.2K | EUR 0 | 19 | More for 2015
|
|||
| 2014 | EUR 245.7K | EUR 43.2K | EUR 119.1K | EUR 84.3K | EUR 26.8K | EUR 0 | 17 | More for 2014
|
|||
Data sources (2)
Enterprise Register entities · Latvijas Republikas Uzņēmumu reģistrs
Source: Uzņēmumu reģistrs open data.
Company data source: Latvijas Republikas Uzņēmumu reģistrs, Latvia — Uzņēmumu reģistrs open data.
Licence: CC0 1.0.
Contains information from the Latvian Enterprise Register open dataset accessed on 5 September 2026 from data.gov.lv. Grayperson is independent and is not affiliated with or endorsed by the Enterprise Register.
Source publication/access date: 5 September 2026
Grayperson refresh: 5 September 2026
Full source and licensing details
Grayperson is independent and is not affiliated with or endorsed by the publisher.
Annual report financial data
Dataset: Gada pārskatu finanšu dati
Publisher: Latvian Enterprise Register
Official source: data.gov.lv
Licence: CC0 1.0
Join method: Latvian company registration number
Grayperson usage: EUR annual report financial history from 2014 onward