Sabiedrība ar ierobežotu atbildību "KURI"
Entity details
Financials
| Year | Net turnover | Profit or loss | Total assets | Equity | Current liabilities | Non-current liabilities | Employees | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | EUR 124.5K | EUR -64.5K | EUR 60.5K | EUR -64.4K | EUR 10.2K | EUR 114.6K | 3 | More for 2025
|
|||
| 2024 | EUR 123.2K | EUR -48.7K | EUR 132.2K | EUR 57 | EUR 17.5K | EUR 114.6K | 2 | More for 2024
|
|||
| 2023 | EUR 225.2K | EUR -55.5K | EUR 173.1K | EUR 48.8K | EUR 9K | EUR 115.3K | 2 | More for 2023
|
|||
| 2022 | EUR 445.3K | EUR 80.2K | EUR 235.4K | EUR 104.3K | EUR 15.8K | EUR 115.3K | 2 | More for 2022
|
|||
| 2021 | EUR 266.1K | EUR 39.3K | EUR 167K | EUR 21.2K | EUR 30.5K | EUR 115.3K | 3 | More for 2021
|
|||
| 2020 | EUR 134.8K | EUR 26.1K | EUR 105.6K | EUR -18.1K | EUR 8.5K | EUR 115.3K | 2 | More for 2020
|
|||
| 2019 | EUR 173.9K | EUR -14.5K | EUR 78.8K | EUR -44.2K | EUR 7.8K | EUR 115.3K | 4 | More for 2019
|
|||
| 2018 | EUR 317.9K | EUR 5.2K | EUR 116.6K | EUR -29.7K | EUR 29.9K | EUR 115.3K | 2 | More for 2018
|
|||
| 2017 | EUR 161K | EUR -18.5K | EUR 113.7K | EUR -34.9K | EUR 32.2K | EUR 115.3K | 2 | More for 2017
|
|||
| 2016 | EUR 153.2K | EUR -22.5K | EUR 139.4K | EUR -16.4K | EUR 39.5K | EUR 115.3K | 2 | More for 2016
|
|||
| 2015 | EUR 245.2K | EUR 3.9K | EUR 159.2K | EUR 6.1K | EUR 36.7K | EUR 115.3K | 4 | More for 2015
|
|||
| 2014 | EUR 258.3K | EUR 11.5K | EUR 152.5K | EUR 2.2K | EUR 34K | EUR 115.3K | 2 | More for 2014
|
|||
Data sources (2)
Enterprise Register entities · Latvijas Republikas Uzņēmumu reģistrs
Source: Uzņēmumu reģistrs open data.
Company data source: Latvijas Republikas Uzņēmumu reģistrs, Latvia — Uzņēmumu reģistrs open data.
Licence: CC0 1.0.
Contains information from the Latvian Enterprise Register open dataset accessed on 5 September 2026 from data.gov.lv. Grayperson is independent and is not affiliated with or endorsed by the Enterprise Register.
Source publication/access date: 5 September 2026
Grayperson refresh: 5 September 2026
Full source and licensing details
Grayperson is independent and is not affiliated with or endorsed by the publisher.
Annual report financial data
Dataset: Gada pārskatu finanšu dati
Publisher: Latvian Enterprise Register
Official source: data.gov.lv
Licence: CC0 1.0
Join method: Latvian company registration number
Grayperson usage: EUR annual report financial history from 2014 onward