Sabiedrība ar ierobežotu atbildību "Art Action"
Entity details
Financials
| Year | Net turnover | Profit or loss | Total assets | Equity | Current liabilities | Non-current liabilities | Employees | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | EUR 0 | EUR -72 | EUR 1 | EUR -719 | EUR 720 | EUR 0 | 0 | More for 2025
|
|||
| 2024 | EUR 0 | EUR -69 | EUR 1 | EUR -647 | EUR 648 | EUR 0 | 0 | More for 2024
|
|||
| 2023 | EUR 0 | EUR -74 | EUR 1 | EUR -577 | EUR 578 | EUR 0 | 1 | More for 2023
|
|||
| 2022 | EUR 0 | EUR -69 | EUR 1 | EUR -503 | EUR 504 | EUR 0 | 1 | More for 2022
|
|||
| 2021 | EUR 0 | EUR -120 | EUR 1 | EUR -434 | EUR 435 | EUR 0 | 1 | More for 2021
|
|||
| 2020 | EUR 0 | EUR -83 | EUR 1 | EUR -314 | EUR 315 | EUR 0 | 1 | More for 2020
|
|||
| 2019 | EUR 0 | EUR -75 | EUR 1 | EUR -230 | EUR 231 | EUR 0 | 1 | More for 2019
|
|||
| 2018 | EUR 0 | EUR -150 | EUR 3 | EUR -155 | EUR 158 | EUR 0 | 1 | More for 2018
|
|||
| 2017 | EUR 0 | EUR -166 | EUR 92 | EUR -5 | EUR 97 | EUR 0 | 0 | More for 2017
|
|||
| 2016 | EUR 0 | EUR -16.6K | EUR 208 | EUR 162 | EUR 46 | EUR 0 | 1 | More for 2016
|
|||
| 2015 | EUR 921 | EUR -1.5K | EUR 17.1K | EUR 16.8K | EUR 304 | EUR 0 | 1 | More for 2015
|
|||
| 2014 | EUR 7.5K | EUR 5.3K | EUR 19.4K | EUR 18.2K | EUR 1.2K | EUR 0 | 1 | More for 2014
|
|||
Data sources (2)
Enterprise Register entities · Latvijas Republikas Uzņēmumu reģistrs
Source: Uzņēmumu reģistrs open data.
Company data source: Latvijas Republikas Uzņēmumu reģistrs, Latvia — Uzņēmumu reģistrs open data.
Licence: CC0 1.0.
Contains information from the Latvian Enterprise Register open dataset accessed on 5 September 2026 from data.gov.lv. Grayperson is independent and is not affiliated with or endorsed by the Enterprise Register.
Source publication/access date: 5 September 2026
Grayperson refresh: 5 September 2026
Full source and licensing details
Grayperson is independent and is not affiliated with or endorsed by the publisher.
Annual report financial data
Dataset: Gada pārskatu finanšu dati
Publisher: Latvian Enterprise Register
Official source: data.gov.lv
Licence: CC0 1.0
Join method: Latvian company registration number
Grayperson usage: EUR annual report financial history from 2014 onward