SIA "IUDAIKA"
Entity details
Financials
| Year | Net turnover | Profit or loss | Total assets | Equity | Current liabilities | Non-current liabilities | Employees | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | EUR 125.6K | EUR 7.7K | EUR 23.1K | EUR -18.7K | EUR 41.7K | EUR 0 | 3 | More for 2025
|
|||
| 2024 | EUR 117.9K | EUR -9.7K | EUR 8.7K | EUR -26.4K | EUR 35.1K | EUR 0 | 4 | More for 2024
|
|||
| 2023 | EUR 116.5K | EUR 3.5K | EUR 13.4K | EUR -16.7K | EUR 30K | EUR 0 | 4 | More for 2023
|
|||
| 2022 | EUR 80.3K | EUR -4.6K | EUR 20.4K | EUR -20.2K | EUR 40.5K | EUR 0 | 3 | More for 2022
|
|||
| 2021 | EUR 49K | EUR 6.7K | EUR 14.4K | EUR -15.6K | EUR 29.9K | EUR 0 | 3 | More for 2021
|
|||
| 2020 | EUR 25.3K | EUR 4.1K | EUR 9.7K | EUR -22.3K | EUR 31.9K | EUR 0 | 2 | More for 2020
|
|||
| 2019 | EUR 3.4K | EUR 940 | EUR 993 | EUR -26.4K | EUR 27.3K | EUR 0 | 1 | More for 2019
|
|||
| 2018 | EUR 789 | EUR 747 | EUR 249 | EUR -27.3K | EUR 27.5K | EUR 0 | 0 | More for 2018
|
|||
| 2017 | EUR 14.6K | EUR 2.5K | EUR 220 | EUR -28K | EUR 28.2K | EUR 0 | 2 | More for 2017
|
|||
| 2016 | EUR 8.3K | EUR 272 | EUR 2.2K | EUR -30.6K | EUR 32.7K | EUR 0 | 2 | More for 2016
|
|||
| 2015 | EUR 16.4K | EUR -4.6K | EUR 3.9K | EUR -30.8K | EUR 34.7K | EUR 0 | 3 | More for 2015
|
|||
| 2014 | EUR 38K | EUR -6.9K | EUR 6.8K | EUR -26.2K | EUR 33K | EUR 0 | 5 | More for 2014
|
|||
Data sources (2)
Enterprise Register entities · Latvijas Republikas Uzņēmumu reģistrs
Source: Uzņēmumu reģistrs open data.
Company data source: Latvijas Republikas Uzņēmumu reģistrs, Latvia — Uzņēmumu reģistrs open data.
Licence: CC0 1.0.
Contains information from the Latvian Enterprise Register open dataset accessed on 5 September 2026 from data.gov.lv. Grayperson is independent and is not affiliated with or endorsed by the Enterprise Register.
Source publication/access date: 5 September 2026
Grayperson refresh: 5 September 2026
Full source and licensing details
Grayperson is independent and is not affiliated with or endorsed by the publisher.
Annual report financial data
Dataset: Gada pārskatu finanšu dati
Publisher: Latvian Enterprise Register
Official source: data.gov.lv
Licence: CC0 1.0
Join method: Latvian company registration number
Grayperson usage: EUR annual report financial history from 2014 onward