Sabiedrība ar ierobežotu atbildību "POSITIVUS"
Entity details
Financials
| Year | Net turnover | Profit or loss | Total assets | Equity | Current liabilities | Non-current liabilities | Employees | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | EUR 502.6K | EUR 55.6K | EUR 823.9K | EUR 25.3K | EUR 796.9K | EUR 1.7K | 5 | More for 2025
|
|||
| 2024 | EUR 864.3K | EUR -50.7K | EUR 870.7K | EUR -30.3K | EUR 885.2K | EUR 15.9K | 5 | More for 2024
|
|||
| 2023 | EUR 799.9K | EUR 6.5K | EUR 747K | EUR 20.4K | EUR 697.5K | EUR 29.2K | 1 | More for 2023
|
|||
| 2022 | EUR 992.7K | EUR -33.1K | EUR 506.3K | EUR 13.9K | EUR 452.9K | EUR 39.5K | 5 | More for 2022
|
|||
| 2021 | EUR 5.5K | EUR 34K | EUR 429.9K | EUR 47K | EUR 330.4K | EUR 52.6K | 5 | More for 2021
|
|||
| 2020 | EUR 7.3K | EUR -30.5K | EUR 411.5K | EUR 12.9K | EUR 325.5K | EUR 73.1K | 6 | More for 2020
|
|||
| 2019 | EUR 536.1K | EUR 42.2K | EUR 424.3K | EUR 43.4K | EUR 307.8K | EUR 73.1K | 8 | More for 2019
|
|||
| 2018 | EUR 787.7K | EUR -94.9K | EUR 342.9K | EUR 1.2K | EUR 257.1K | EUR 84.7K | 8 | More for 2018
|
|||
| 2017 | EUR 1.1M | EUR -154.7K | EUR 390.9K | EUR 98.1K | EUR 196.5K | EUR 96.3K | 9 | More for 2017
|
|||
| 2016 | EUR 1.8M | EUR 166.7K | EUR 636.5K | EUR 252.8K | EUR 276K | EUR 107.7K | 9 | More for 2016
|
|||
| 2015 | EUR 1.5M | EUR -2.8K | EUR 735.7K | EUR 86.1K | EUR 520.7K | EUR 118.9K | 10 | More for 2015
|
|||
| 2014 | EUR 2.8M | EUR 93.1K | EUR 373.9K | EUR 88.9K | EUR 155.2K | EUR 129.8K | 10 | More for 2014
|
|||
Data sources (2)
Enterprise Register entities · Latvijas Republikas Uzņēmumu reģistrs
Source: Uzņēmumu reģistrs open data.
Company data source: Latvijas Republikas Uzņēmumu reģistrs, Latvia — Uzņēmumu reģistrs open data.
Licence: CC0 1.0.
Contains information from the Latvian Enterprise Register open dataset accessed on 5 September 2026 from data.gov.lv. Grayperson is independent and is not affiliated with or endorsed by the Enterprise Register.
Source publication/access date: 5 September 2026
Grayperson refresh: 5 September 2026
Full source and licensing details
Grayperson is independent and is not affiliated with or endorsed by the publisher.
Annual report financial data
Dataset: Gada pārskatu finanšu dati
Publisher: Latvian Enterprise Register
Official source: data.gov.lv
Licence: CC0 1.0
Join method: Latvian company registration number
Grayperson usage: EUR annual report financial history from 2014 onward