Sabiedrība ar ierobežotu atbildību "PRODENT"
Entity details
Financials
| Year | Net turnover | Profit or loss | Total assets | Equity | Current liabilities | Non-current liabilities | Employees | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | EUR 63.3K | EUR -451 | EUR 5.4K | EUR 358 | EUR 5K | EUR 0 | 3 | More for 2025
|
|||
| 2024 | EUR 50.8K | EUR 356 | EUR 3.6K | EUR 809 | EUR 2.8K | EUR 0 | 3 | More for 2024
|
|||
| 2023 | EUR 53.9K | EUR -101 | EUR 3.2K | EUR 453 | EUR 2.8K | EUR 0 | 3 | More for 2023
|
|||
| 2022 | EUR 49.3K | EUR -936 | EUR 5.1K | EUR 554 | EUR 4.6K | EUR 0 | 3 | More for 2022
|
|||
| 2021 | EUR 47.1K | EUR 175 | EUR 6.2K | EUR 1.5K | EUR 4.7K | EUR 0 | 3 | More for 2021
|
|||
| 2020 | EUR 31.4K | EUR 220 | EUR 3.8K | EUR 1.3K | EUR 2.5K | EUR 0 | 3 | More for 2020
|
|||
| 2019 | EUR 38.1K | EUR 1.2K | EUR 5.6K | EUR 1.1K | EUR 4.5K | EUR 0 | 4 | More for 2019
|
|||
| 2018 | EUR 30.2K | EUR -787 | EUR 2.3K | EUR -133 | EUR 2.4K | EUR 0 | 3 | More for 2018
|
|||
| 2017 | EUR 32.4K | EUR -1.4K | EUR 3.1K | EUR 654 | EUR 2.4K | EUR 0 | 3 | More for 2017
|
|||
| 2016 | EUR 37.2K | EUR 1.8K | EUR 5.1K | EUR 2K | EUR 3.1K | EUR 0 | 3 | More for 2016
|
|||
| 2015 | EUR 33.2K | EUR -1.8K | EUR 3.1K | EUR 193 | EUR 3K | EUR 0 | 3 | More for 2015
|
|||
| 2014 | EUR 20.9K | EUR -1.3K | EUR 2.3K | EUR 2K | EUR 332 | EUR 0 | 3 | More for 2014
|
|||
Data sources (2)
Enterprise Register entities · Latvijas Republikas Uzņēmumu reģistrs
Source: Uzņēmumu reģistrs open data.
Company data source: Latvijas Republikas Uzņēmumu reģistrs, Latvia — Uzņēmumu reģistrs open data.
Licence: CC0 1.0.
Contains information from the Latvian Enterprise Register open dataset accessed on 5 September 2026 from data.gov.lv. Grayperson is independent and is not affiliated with or endorsed by the Enterprise Register.
Source publication/access date: 5 September 2026
Grayperson refresh: 5 September 2026
Full source and licensing details
Grayperson is independent and is not affiliated with or endorsed by the publisher.
Annual report financial data
Dataset: Gada pārskatu finanšu dati
Publisher: Latvian Enterprise Register
Official source: data.gov.lv
Licence: CC0 1.0
Join method: Latvian company registration number
Grayperson usage: EUR annual report financial history from 2014 onward