Latvijas Teātra darbinieku savienība
Enterprise Register
Registered legal-entity shareholders
No information available for this company in this registry.
Insolvency
No information available for this company in this registry.
Financial Statements
| Year | Net turnover | Profit or loss | Total assets | Equity | Current liabilities | Non-current liabilities | Employees |
|---|---|---|---|---|---|---|---|
| 2025 | — | — | EUR 384.2K | EUR 383.8K | EUR 373 | EUR 0 | 5 |
| 2024 | — | — | EUR 444.2K | EUR 441.3K | EUR 2.9K | EUR 0 | 4 |
| 2023 | — | — | EUR 483.9K | EUR 483K | EUR 897 | EUR 0 | 4 |
| 2022 | — | — | EUR 466.3K | EUR 466K | EUR 239 | EUR 0 | 4 |
| 2021 | — | — | EUR 494.7K | EUR 480K | EUR 14.6K | EUR 0 | 6 |
| 2020 | — | — | EUR 215K | EUR 209.9K | EUR 5.2K | EUR 0 | 6 |
| 2019 | — | — | EUR 162.4K | EUR 145.5K | EUR 8.9K | EUR 8K | 6 |
| 2018 | — | — | EUR 169.6K | EUR 153.8K | EUR 7.8K | EUR 8K | 6 |
| 2017 | — | — | EUR 183.9K | EUR 177K | EUR 4K | EUR 3K | 6 |
| 2016 | — | — | EUR 191.3K | EUR 174.6K | EUR 10.7K | EUR 6K | 6 |
| 2014 | — | — | EUR 233.9K | EUR 229.1K | EUR 4.8K | EUR 0 | 7 |
Public Procurement
Official Latvian public procurement records linked by company registration number.
Contracting Authority / Buyer
| Date | Supplier / contractor | Contract | Value | CPV |
|---|---|---|---|---|
| SIA Filpro | līgums sekosMore details
|
EUR 846.8K excluding VAT | — |
VID Taxpayer Rating
No information available for this company in this registry.
Sanctions-related records
Grayperson displays official sanctions-related information published by the Latvian Enterprise Register. A relationship record does not necessarily mean that the company itself is a sanctions subject. The official source and legal basis remain authoritative.
No information available for this company in this registry.